Usage Statistics for kamalmaleki.co

Summary Period: September 2023
Generated 02-Oct-2023 04:33 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 911422
Total Files 510473
Total Pages 892803
Total Visits 3727
Total KBytes 8972355
Total Unique Sites 2204
Total Unique URLs 1619
Total Unique Referrers 327
Total Unique User Agents 428
. Avg Max
Hits per Hour 1265 201947
Hits per Day 30380 38010
Files per Day 17015 23817
Pages per Day 29760 36657
Visits per Day 124 293
KBytes per Day 299079 461174
Hits by Response Code
Code 200 - OK 510473
Code 206 - Partial Content 6
Code 302 - Found 21
Code 304 - Not Modified 2961
Code 400 - Bad Request 3
Code 403 - Forbidden 24
Code 404 - Not Found 2483
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 412
Code 500 - Internal Server Error 395037

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 28821 3.16% 14262 2.79% 28282 3.17% 101 2.71% 138 6.26% 371547 4.14%
2 38010 4.17% 21075 4.13% 36657 4.11% 98 2.63% 135 6.13% 426047 4.75%
3 26069 2.86% 19953 3.91% 24843 2.78% 76 2.04% 91 4.13% 400935 4.47%
4 25533 2.80% 16642 3.26% 24976 2.80% 135 3.62% 153 6.94% 378418 4.22%
5 24821 2.72% 14459 2.83% 23987 2.69% 226 6.06% 164 7.44% 461174 5.14%
6 29635 3.25% 15702 3.08% 28878 3.23% 113 3.03% 103 4.67% 438143 4.88%
7 31349 3.44% 16200 3.17% 30808 3.45% 95 2.55% 90 4.08% 377412 4.21%
8 33477 3.67% 17407 3.41% 33153 3.71% 92 2.47% 93 4.22% 331843 3.70%
9 28785 3.16% 17858 3.50% 27989 3.13% 141 3.78% 123 5.58% 135174 1.51%
10 35465 3.89% 23817 4.67% 34537 3.87% 116 3.11% 109 4.95% 133943 1.49%
11 34298 3.76% 18044 3.53% 33639 3.77% 141 3.78% 123 5.58% 130760 1.46%
12 34796 3.82% 17094 3.35% 34181 3.83% 293 7.86% 179 8.12% 175775 1.96%
13 30410 3.34% 16736 3.28% 29957 3.36% 268 7.19% 127 5.76% 221990 2.47%
14 9260 1.02% 8630 1.69% 8730 0.98% 129 3.46% 118 5.35% 179886 2.00%
15 30398 3.34% 14560 2.85% 30118 3.37% 107 2.87% 117 5.31% 170181 1.90%
16 32869 3.61% 17082 3.35% 32382 3.63% 115 3.09% 98 4.45% 182174 2.03%
17 23256 2.55% 18086 3.54% 22453 2.51% 148 3.97% 146 6.62% 314970 3.51%
18 34584 3.79% 18174 3.56% 34151 3.83% 145 3.89% 123 5.58% 384409 4.28%
19 35449 3.89% 18429 3.61% 34357 3.85% 99 2.66% 142 6.44% 396623 4.42%
20 32906 3.61% 16842 3.30% 32611 3.65% 104 2.79% 127 5.76% 420910 4.69%
21 33718 3.70% 18531 3.63% 33227 3.72% 104 2.79% 151 6.85% 438877 4.89%
22 32416 3.56% 17603 3.45% 31812 3.56% 138 3.70% 177 8.03% 401386 4.47%
23 31686 3.48% 16909 3.31% 31194 3.49% 131 3.51% 160 7.26% 193867 2.16%
24 26748 2.93% 15351 3.01% 26221 2.94% 116 3.11% 89 4.04% 293722 3.27%
25 29316 3.22% 17326 3.39% 28688 3.21% 106 2.84% 102 4.63% 376064 4.19%
26 30250 3.32% 15716 3.08% 29634 3.32% 87 2.33% 98 4.45% 294923 3.29%
27 31686 3.48% 15300 3.00% 31323 3.51% 95 2.55% 104 4.72% 114718 1.28%
28 33413 3.67% 17610 3.45% 32878 3.68% 134 3.60% 136 6.17% 281920 3.14%
29 34928 3.83% 17781 3.48% 34656 3.88% 91 2.44% 97 4.40% 269893 3.01%
30 27070 2.97% 17294 3.39% 26481 2.97% 122 3.27% 114 5.17% 274669 3.06%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1108 33241 3.65% 645 19365 3.79% 1100 33000 3.70% 10116 303484 3.38%
1 1140 34227 3.76% 703 21094 4.13% 1123 33697 3.77% 10100 303009 3.38%
2 1127 33817 3.71% 654 19634 3.85% 1108 33267 3.73% 9956 298669 3.33%
3 1184 35548 3.90% 667 20038 3.93% 1120 33619 3.77% 11470 344101 3.84%
4 1151 34541 3.79% 638 19141 3.75% 1138 34168 3.83% 9484 284528 3.17%
5 1130 33917 3.72% 599 17979 3.52% 1117 33525 3.76% 9913 297379 3.31%
6 1117 33516 3.68% 599 17987 3.52% 1094 32838 3.68% 10164 304932 3.40%
7 1130 33905 3.72% 612 18371 3.60% 1111 33354 3.74% 10619 318562 3.55%
8 1129 33895 3.72% 617 18513 3.63% 1087 32613 3.65% 11390 341688 3.81%
9 1141 34234 3.76% 584 17531 3.43% 1101 33053 3.70% 11460 343795 3.83%
10 1058 31744 3.48% 553 16597 3.25% 1043 31317 3.51% 10671 320116 3.57%
11 1135 34050 3.74% 576 17303 3.39% 1118 33566 3.76% 11002 330068 3.68%
12 1120 33612 3.69% 575 17270 3.38% 1107 33238 3.72% 10885 326551 3.64%
13 1178 35357 3.88% 613 18394 3.60% 1164 34922 3.91% 10898 326930 3.64%
14 1145 34375 3.77% 600 18026 3.53% 1123 33705 3.78% 10641 319240 3.56%
15 1106 33190 3.64% 567 17029 3.34% 1094 32830 3.68% 10093 302802 3.37%
16 1183 35495 3.89% 617 18539 3.63% 1161 34858 3.90% 10146 304389 3.39%
17 1169 35096 3.85% 599 17971 3.52% 1146 34394 3.85% 10329 309863 3.45%
18 1098 32959 3.62% 580 17425 3.41% 1077 32325 3.62% 10408 312252 3.48%
19 1064 31920 3.50% 560 16802 3.29% 1039 31184 3.49% 10399 311959 3.48%
20 1112 33389 3.66% 689 20671 4.05% 1094 32846 3.68% 10528 315848 3.52%
21 1014 30422 3.34% 614 18437 3.61% 995 29851 3.34% 10425 312746 3.49%
22 1048 31449 3.45% 735 22077 4.32% 1027 30836 3.45% 10739 322169 3.59%
23 4584 137523 15.09% 2809 84279 16.51% 4459 133797 14.99% 57243 1717275 19.14%

Top 30 of 1619 Total URLs
# Hits KBytes URL
1 200591 22.01% 16124 0.18% /
2 120129 13.18% 6238 0.07% /plesk-stat/webstat/usage_202304.html
3 91760 10.07% 214 0.00% /plesk-stat/webstat/
4 27048 2.97% 3111116 34.67% /plesk-stat/webstat/usage_202309.html
5 24912 2.73% 3081985 34.35% /plesk-stat/webstat/usage_202308.html
6 13132 1.44% 1547361 17.25% /plesk-stat/webstat/usage_202307.html
7 4853 0.53% 525576 5.86% /plesk-stat/webstat/usage_202306.html
8 1618 0.18% 14999 0.17% /ContactUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/Signin.aspx/AboutUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/ContactUs.
9 341 0.04% 98346 1.10% /content/css/tilda.css
10 335 0.04% 9574 0.11% /content/css/style.css
11 328 0.04% 429 0.00% /content/owl-carousel/owl-carousel/owl.carousel.css
12 327 0.04% 6698 0.07% /content/fonts/font-awesome/css/font-awesome.min.css
13 326 0.04% 486 0.01% /content/owl-carousel/owl-carousel/owl.theme.css
14 323 0.04% 1402 0.02% /content/owl-carousel/assets/css/custom.css
15 322 0.04% 1006 0.01% /content/owl-carousel/owl-carousel/owl.transitions.css
16 297 0.03% 446 0.00% /content/js/persianumber.js
17 296 0.03% 17720 0.20% /content/js/jquery-1.11.3.min.js
18 295 0.03% 3159 0.04% /Scripts/jquery-migrate-1.2.1.js
19 293 0.03% 119 0.00% /content/js/number-persian.js
20 289 0.03% 4582 0.05% /content/js/bootstrap.min.js
21 288 0.03% 312 0.00% /content/js/js-navbar.js
22 287 0.03% 2100 0.02% /content/js/modernizr.custom.46727.js
23 282 0.03% 2694 0.03% /ContactUs.aspx/products.aspx/ContactUs.aspx/products.aspx/contactus.aspx/ContactUs.aspx/Signin.aspx/contactus.aspx/products.as
24 231 0.03% 8777 0.10% /content/owl-carousel/owl-carousel/owl.carousel.js
25 217 0.02% 4610 0.05% /WebResource.axd
26 197 0.02% 17013 0.19% /plesk-stat/webstat/usage_202206.html
27 178 0.02% 310 0.00% /content/owl-carousel/owl-carousel/assets/js/bootstrap-transition.js
28 176 0.02% 698 0.01% /content/owl-carousel/owl-carousel/assets/js/bootstrap-collapse.js
29 175 0.02% 536 0.01% /content/owl-carousel/owl-carousel/assets/js/bootstrap-tab.js
30 174 0.02% 145 0.00% /content/owl-carousel/owl-carousel/assets/js/application.js

Top 10 of 1619 Total URLs By KBytes
# Hits KBytes URL
1 27048 2.97% 3111116 34.67% /plesk-stat/webstat/usage_202309.html
2 24912 2.73% 3081985 34.35% /plesk-stat/webstat/usage_202308.html
3 13132 1.44% 1547361 17.25% /plesk-stat/webstat/usage_202307.html
4 4853 0.53% 525576 5.86% /plesk-stat/webstat/usage_202306.html
5 341 0.04% 98346 1.10% /content/css/tilda.css
6 296 0.03% 17720 0.20% /content/js/jquery-1.11.3.min.js
7 197 0.02% 17013 0.19% /plesk-stat/webstat/usage_202206.html
8 200591 22.01% 16124 0.18% /
9 1618 0.18% 14999 0.17% /ContactUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/Signin.aspx/AboutUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/ContactUs.
10 160 0.02% 12031 0.13% /content/fonts/font-awesome/fonts/fontawesome-webfont.woff2

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 200591 22.01% 964 28.96% /
2 24912 2.73% 482 14.48% /plesk-stat/webstat/usage_202308.html
3 27048 2.97% 445 13.37% /plesk-stat/webstat/usage_202309.html
4 138 0.02% 135 4.06% /ProductDetail.aspx
5 95 0.01% 120 3.60% /BlogDetail.aspx
6 197 0.02% 118 3.54% /plesk-stat/webstat/usage_202206.html
7 13132 1.44% 82 2.46% /plesk-stat/webstat/usage_202307.html
8 65 0.01% 76 2.28% /Products.aspx
9 25 0.00% 39 1.17% /aboutus.aspx
10 91760 10.07% 30 0.90% /plesk-stat/webstat/

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 200591 22.01% 935 27.99% /
2 24912 2.73% 481 14.40% /plesk-stat/webstat/usage_202308.html
3 27048 2.97% 444 13.29% /plesk-stat/webstat/usage_202309.html
4 138 0.02% 162 4.85% /ProductDetail.aspx
5 197 0.02% 119 3.56% /plesk-stat/webstat/usage_202206.html
6 95 0.01% 115 3.44% /BlogDetail.aspx
7 13132 1.44% 81 2.42% /plesk-stat/webstat/usage_202307.html
8 65 0.01% 68 2.04% /Products.aspx
9 25 0.00% 38 1.14% /aboutus.aspx
10 26 0.00% 36 1.08% /SignIn.aspx

Top 30 of 2204 Total Sites
# Hits Files KBytes Visits Hostname
1 583320 64.00% 199234 39.03% 0 0.00% 6 0.16% dsl-247-148.bl27.telepac.pt
2 211836 23.24% 211812 41.49% 0 0.00% 8 0.21% static.183.13.243.136.clients.your-server.de
3 20019 2.20% 20019 3.92% 2313848 25.79% 10 0.27% 185.149.146.53
4 10952 1.20% 10951 2.15% 1397985 15.58% 124 3.33% 178.178.96.57
5 6247 0.69% 6247 1.22% 716034 7.98% 11 0.30% 5.42.65.70
6 5916 0.65% 5916 1.16% 716028 7.98% 4 0.11% 5.42.64.62
7 4839 0.53% 4839 0.95% 524143 5.84% 3 0.08% host-77-232-40-104.macloud.host
8 4260 0.47% 4260 0.83% 510481 5.69% 4 0.11% 5.42.65.94
9 2656 0.29% 2656 0.52% 325300 3.63% 17 0.46% 95.189.79.14
10 1798 0.20% 1798 0.35% 208856 2.33% 3 0.08% 94.25.174.233
11 1403 0.15% 837 0.16% 12061 0.13% 8 0.21% ns3819439.ip-217-182-175.eu
12 1365 0.15% 1365 0.27% 164456 1.83% 1 0.03% 94.25.168.82
13 1300 0.14% 1300 0.25% 153258 1.71% 1 0.03% 94.25.174.232
14 1141 0.13% 1125 0.22% 49893 0.56% 27 0.72% 204.101.161.19
15 993 0.11% 993 0.19% 107740 1.20% 1 0.03% 94.25.174.58
16 935 0.10% 334 0.07% 113 0.00% 1 0.03% 5.76.236.235
17 929 0.10% 929 0.18% 111686 1.24% 8 0.21% 94.25.174.172
18 811 0.09% 557 0.11% 7551 0.08% 4 0.11% ns533828.ip-192-99-35.net
19 738 0.08% 474 0.09% 6558 0.07% 4 0.11% ns507048.ip-192-99-14.net
20 723 0.08% 461 0.09% 7359 0.08% 3 0.08% ns518862.ip-192-99-7.net
21 710 0.08% 576 0.11% 6674 0.07% 4 0.11% linux02.r00tbase.de
22 678 0.07% 678 0.13% 80139 0.89% 1 0.03% 94.25.171.164
23 648 0.07% 518 0.10% 6772 0.08% 3 0.08% ip5f5b6d32.dynamic.kabel-deutschland.de
24 642 0.07% 442 0.09% 5275 0.06% 5 0.13% ns3036174.ip-193-70-81.eu
25 629 0.07% 443 0.09% 7085 0.08% 3 0.08% ns502137.ip-192-99-37.net
26 614 0.07% 390 0.08% 5583 0.06% 3 0.08% 100.92-220-10.customer.lyse.net
27 602 0.07% 368 0.07% 4981 0.06% 2 0.05% ns504619.ip-192-99-37.net
28 586 0.06% 452 0.09% 6064 0.07% 3 0.08% ns3131454.ip-188-165-237.eu
29 536 0.06% 536 0.11% 66601 0.74% 1 0.03% 94.25.170.209
30 521 0.06% 273 0.05% 4814 0.05% 3 0.08% ns305837.ip-94-23-203.eu

Top 10 of 2204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20019 2.20% 20019 3.92% 2313848 25.79% 10 0.27% 185.149.146.53
2 10952 1.20% 10951 2.15% 1397985 15.58% 124 3.33% 178.178.96.57
3 6247 0.69% 6247 1.22% 716034 7.98% 11 0.30% 5.42.65.70
4 5916 0.65% 5916 1.16% 716028 7.98% 4 0.11% 5.42.64.62
5 4839 0.53% 4839 0.95% 524143 5.84% 3 0.08% host-77-232-40-104.macloud.host
6 4260 0.47% 4260 0.83% 510481 5.69% 4 0.11% 5.42.65.94
7 2656 0.29% 2656 0.52% 325300 3.63% 17 0.46% 95.189.79.14
8 1798 0.20% 1798 0.35% 208856 2.33% 3 0.08% 94.25.174.233
9 1365 0.15% 1365 0.27% 164456 1.83% 1 0.03% 94.25.168.82
10 1300 0.14% 1300 0.25% 153258 1.71% 1 0.03% 94.25.174.232

Top 30 of 327 Total Referrers
# Hits Referrer
1 30743 3.37% - (Direct Request)
2 28958 3.18% https://bigbro.com.ua
3 28926 3.17% https://svyato-365.com.ua
4 28875 3.17% https://bizreview.com.ua
5 28781 3.16% https://bigpic.net.ua
6 28744 3.15% https://iwish.co.ua
7 28734 3.15% https://handwork.com.ua
8 28708 3.15% https://nashahata.com.ua
9 28699 3.15% https://homepic.com.ua
10 28622 3.14% https://na-svyata.com.ua
11 28616 3.14% https://pryvitannya.com.ua
12 28615 3.14% https://rozmalovky.com.ua
13 28588 3.14% https://pryvitay.net.ua
14 28559 3.13% https://pryvitannya.org
15 28535 3.13% https://kartynky.com.ua
16 28460 3.12% https://1v.com.ua
17 28417 3.12% https://pobazhay.com.ua
18 28411 3.12% https://birthday.org.ua
19 28261 3.10% https://thefood.com.ua
20 28232 3.10% https://top-words.com.ua
21 28195 3.09% https://numerologiya.com.ua
22 18168 1.99% https://fitness-crimea.ru/
23 17894 1.96% https://www.mobilecards.com.ua/
24 17585 1.93% https://apkzavr.com/
25 17296 1.90% https://prezentacii.info/
26 17172 1.88% https://coloriage-carnaval.com/
27 17090 1.88% https://blackdroid.mobi/
28 17023 1.87% https://apkstorage.net/
29 16466 1.81% https://ausmalbilderdisney.com/
30 15896 1.74% https://driverss.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 226 72.44% https://smegabat.ru/2023/09/самые-низкие-цены/
2 26 8.33% https://smegabat.ru
3 23 7.37% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 16 5.13% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 11 3.53% https://smegabat.ru/p=74
6 7 2.24% https://smegabat.ru/p=139
7 1 0.32% http://kamalmaleki.co/aboutus.aspx
8 1 0.32% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
9 1 0.32% https://smegabat.ru/2023/09/готовый-самообнавл

Top 15 of 428 Total User Agents
# Hits User Agent
1 795474 87.28% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 26191 2.87% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 4846 0.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 4793 0.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 4762 0.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4745 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 2476 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
8 2473 0.27% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2463 0.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2462 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
11 2462 0.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 2460 0.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2456 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 2444 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
15 2430 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for September 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 583320 64.00% 199234 39.03% 0 0.00% Portugal
2 217459 23.86% 215991 42.31% 59289 0.66% Germany
3 93962 10.31% 84896 16.63% 8604662 95.90% Unresolved/Unknown
4 10331 1.13% 6371 1.25% 112333 1.25% Network
5 4261 0.47% 2775 0.54% 134027 1.49% US Commercial
6 896 0.10% 416 0.08% 141 0.00% Kazakhstan
7 441 0.05% 405 0.08% 44914 0.50% Russian Federation
8 156 0.02% 60 0.01% 2316 0.03% Iran
9 112 0.01% 59 0.01% 1871 0.02% United States
10 70 0.01% 42 0.01% 786 0.01% Netherlands
11 69 0.01% 2 0.00% 317 0.00% Brazil
12 68 0.01% 65 0.01% 2161 0.02% Austria
13 59 0.01% 54 0.01% 1540 0.02% Non-Profit Organization
14 39 0.00% 2 0.00% 46 0.00% Canada
15 36 0.00% 19 0.00% 243 0.00% United Kingdom
16 34 0.00% 34 0.01% 4306 0.05% Bulgaria
17 17 0.00% 11 0.00% 954 0.01% USSR (former)
18 12 0.00% 12 0.00% 815 0.01% Turkey
19 11 0.00% 8 0.00% 260 0.00% China
20 11 0.00% 0 0.00% 44 0.00% Moldova
21 10 0.00% 1 0.00% 55 0.00% Australia
22 5 0.00% 1 0.00% 35 0.00% Italy
23 5 0.00% 0 0.00% 7 0.00% Viet Nam
24 4 0.00% 3 0.00% 338 0.00% Colombia
25 4 0.00% 0 0.00% 12 0.00% Poland
26 3 0.00% 0 0.00% 4 0.00% France
27 3 0.00% 0 0.00% 4 0.00% India
28 3 0.00% 0 0.00% 4 0.00% Japan
29 3 0.00% 3 0.00% 0 0.00% Norway
30 3 0.00% 2 0.00% 140 0.00% Sweden


Generated by Webalizer Version 2.01