Usage Statistics for kamalmaleki.co

Summary Period: July 2024
Generated 02-Aug-2024 04:44 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 840127
Total Files 266121
Total Pages 820826
Total Visits 4609
Total KBytes 7555300
Total Unique Sites 1836
Total Unique URLs 1337
Total Unique Referrers 250
Total Unique User Agents 2050
. Avg Max
Hits per Hour 1129 2665
Hits per Day 27100 36628
Files per Day 8584 12605
Pages per Day 26478 35811
Visits per Day 148 238
KBytes per Day 243719 623061
Hits by Response Code
Code 200 - OK 266121
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 302 - Found 7
Code 304 - Not Modified 1951
Code 403 - Forbidden 5
Code 404 - Not Found 5600
Code 416 - Requested Range Not Satisfiable 185
Code 500 - Internal Server Error 566255

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 34802 4.14% 12145 4.56% 34120 4.16% 238 5.16% 197 10.73% 413224 5.47%
2 26648 3.17% 8550 3.21% 26134 3.18% 169 3.67% 153 8.33% 163812 2.17%
3 25292 3.01% 7649 2.87% 24938 3.04% 198 4.30% 117 6.37% 34846 0.46%
4 26246 3.12% 7422 2.79% 25704 3.13% 216 4.69% 148 8.06% 32034 0.42%
5 21666 2.58% 5570 2.09% 21309 2.60% 125 2.71% 100 5.45% 25051 0.33%
6 23396 2.78% 8308 3.12% 22941 2.79% 230 4.99% 139 7.57% 178659 2.36%
7 30047 3.58% 8994 3.38% 29817 3.63% 160 3.47% 103 5.61% 201102 2.66%
8 29556 3.52% 9090 3.42% 29222 3.56% 178 3.86% 110 5.99% 257476 3.41%
9 30355 3.61% 9243 3.47% 29231 3.56% 151 3.28% 145 7.90% 269729 3.57%
10 27303 3.25% 9480 3.56% 26635 3.24% 149 3.23% 119 6.48% 259012 3.43%
11 28048 3.34% 8444 3.17% 27811 3.39% 167 3.62% 132 7.19% 239141 3.17%
12 28774 3.42% 8874 3.33% 28385 3.46% 149 3.23% 95 5.17% 248990 3.30%
13 28770 3.42% 8540 3.21% 28110 3.42% 163 3.54% 103 5.61% 176553 2.34%
14 29276 3.48% 9344 3.51% 28830 3.51% 181 3.93% 125 6.81% 266771 3.53%
15 28806 3.43% 9127 3.43% 28590 3.48% 164 3.56% 112 6.10% 279989 3.71%
16 29898 3.56% 9894 3.72% 29507 3.59% 129 2.80% 102 5.56% 314311 4.16%
17 30573 3.64% 9731 3.66% 29960 3.65% 207 4.49% 151 8.22% 305190 4.04%
18 15787 1.88% 6477 2.43% 15229 1.86% 145 3.15% 104 5.66% 276885 3.66%
19 36628 4.36% 11320 4.25% 35590 4.34% 133 2.89% 170 9.26% 321358 4.25%
20 34932 4.16% 10154 3.82% 32959 4.02% 112 2.43% 118 6.43% 322622 4.27%
21 33876 4.03% 10020 3.77% 33235 4.05% 100 2.17% 117 6.37% 288034 3.81%
22 35717 4.25% 11344 4.26% 35173 4.29% 124 2.69% 154 8.39% 465653 6.16%
23 36444 4.34% 12605 4.74% 35811 4.36% 82 1.78% 88 4.79% 623061 8.25%
24 31303 3.73% 11308 4.25% 30652 3.73% 128 2.78% 106 5.77% 495490 6.56%
25 33359 3.97% 10723 4.03% 32847 4.00% 119 2.58% 126 6.86% 418003 5.53%
26 30902 3.68% 7825 2.94% 30701 3.74% 88 1.91% 90 4.90% 136276 1.80%
27 30069 3.58% 7692 2.89% 29474 3.59% 104 2.26% 139 7.57% 104514 1.38%
28 24705 2.94% 6637 2.49% 24166 2.94% 111 2.41% 120 6.54% 58835 0.78%
29 7255 0.86% 3458 1.30% 6248 0.76% 192 4.17% 166 9.04% 103008 1.36%
30 3227 0.38% 2660 1.00% 2122 0.26% 150 3.25% 129 7.03% 126139 1.67%
31 6467 0.77% 3493 1.31% 5375 0.65% 164 3.56% 127 6.92% 149533 1.98%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1102 34179 4.07% 353 10951 4.12% 1088 33749 4.11% 10162 315035 4.17%
1 1148 35601 4.24% 373 11583 4.35% 1127 34960 4.26% 10322 319967 4.23%
2 1142 35406 4.21% 376 11669 4.38% 1116 34615 4.22% 10678 331022 4.38%
3 1156 35866 4.27% 366 11354 4.27% 1136 35226 4.29% 10178 315523 4.18%
4 1178 36544 4.35% 386 11976 4.50% 1140 35341 4.31% 10789 334473 4.43%
5 1162 36025 4.29% 369 11451 4.30% 1131 35081 4.27% 10376 321658 4.26%
6 1115 34594 4.12% 347 10776 4.05% 1097 34009 4.14% 9957 308654 4.09%
7 1125 34892 4.15% 363 11253 4.23% 1098 34066 4.15% 10152 314704 4.17%
8 1135 35204 4.19% 356 11050 4.15% 1109 34387 4.19% 10415 322862 4.27%
9 1163 36072 4.29% 364 11285 4.24% 1104 34236 4.17% 10327 320125 4.24%
10 1120 34744 4.14% 350 10857 4.08% 1091 33843 4.12% 9871 306003 4.05%
11 1130 35049 4.17% 362 11230 4.22% 1102 34165 4.16% 10227 317052 4.20%
12 1178 36544 4.35% 371 11525 4.33% 1134 35169 4.28% 10326 320109 4.24%
13 1161 36000 4.29% 360 11173 4.20% 1136 35225 4.29% 10170 315270 4.17%
14 1135 35188 4.19% 358 11127 4.18% 1117 34635 4.22% 9934 307956 4.08%
15 1132 35103 4.18% 354 11003 4.13% 1109 34394 4.19% 10296 319174 4.22%
16 1127 34939 4.16% 351 10911 4.10% 1086 33667 4.10% 10230 317142 4.20%
17 1111 34451 4.10% 354 10985 4.13% 1091 33838 4.12% 10093 312893 4.14%
18 1140 35362 4.21% 361 11214 4.21% 1103 34216 4.17% 10301 319343 4.23%
19 1083 33585 4.00% 336 10422 3.92% 1074 33301 4.06% 9576 296866 3.93%
20 1108 34367 4.09% 353 10946 4.11% 1082 33553 4.09% 10200 316199 4.19%
21 1088 33748 4.02% 337 10455 3.93% 1074 33320 4.06% 9643 298923 3.96%
22 1072 33237 3.96% 328 10197 3.83% 1062 32950 4.01% 9588 297220 3.93%
23 1078 33427 3.98% 346 10728 4.03% 1060 32880 4.01% 9907 307127 4.07%

Top 30 of 1337 Total URLs
# Hits KBytes URL
1 183478 21.84% 684303 9.06% /
2 25257 3.01% 2791246 36.94% /plesk-stat/webstat/usage_202407.html
3 14291 1.70% 1814142 24.01% /plesk-stat/webstat/usage_202405.html
4 12122 1.44% 128328 1.70% /plesk-stat/webstat/
5 5435 0.65% 353316 4.68% /plesk-stat/webstat/usage_202308.html
6 1463 0.17% 12428 0.16% /ContactUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/Signin.aspx/AboutUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/ContactUs.
7 326 0.04% 100064 1.32% /content/css/tilda.css
8 321 0.04% 9965 0.13% /content/css/style.css
9 321 0.04% 7101 0.09% /content/fonts/font-awesome/css/font-awesome.min.css
10 318 0.04% 1541 0.02% /content/owl-carousel/assets/css/custom.css
11 318 0.04% 1128 0.01% /content/owl-carousel/owl-carousel/owl.transitions.css
12 317 0.04% 472 0.01% /content/owl-carousel/owl-carousel/owl.carousel.css
13 315 0.04% 528 0.01% /content/owl-carousel/owl-carousel/owl.theme.css
14 297 0.04% 2509 0.03% /ContactUs.aspx/products.aspx/ContactUs.aspx/products.aspx/contactus.aspx/ContactUs.aspx/Signin.aspx/contactus.aspx/products.as
15 280 0.03% 3442 0.05% /Scripts/jquery-migrate-1.2.1.js
16 279 0.03% 19191 0.25% /content/js/jquery-1.11.3.min.js
17 278 0.03% 135 0.00% /content/js/number-persian.js
18 278 0.03% 482 0.01% /content/js/persianumber.js
19 277 0.03% 351 0.00% /content/js/js-navbar.js
20 276 0.03% 5119 0.07% /content/js/bootstrap.min.js
21 276 0.03% 2312 0.03% /content/js/modernizr.custom.46727.js
22 205 0.02% 8559 0.11% /content/owl-carousel/owl-carousel/owl.carousel.js
23 179 0.02% 785 0.01% /content/owl-carousel/owl-carousel/assets/js/bootstrap-collapse.js
24 179 0.02% 343 0.00% /content/owl-carousel/owl-carousel/assets/js/bootstrap-transition.js
25 178 0.02% 129 0.00% /content/js/owl-demo-b.js
26 177 0.02% 593 0.01% /content/owl-carousel/owl-carousel/assets/js/bootstrap-tab.js
27 176 0.02% 163 0.00% /content/owl-carousel/owl-carousel/assets/js/application.js
28 168 0.02% 3649 0.05% /WebResource.axd
29 140 0.02% 7693 0.10% /content/fonts/IRANSansWeb.ttf
30 135 0.02% 10147 0.13% /content/fonts/font-awesome/fonts/fontawesome-webfont.woff2

Top 10 of 1337 Total URLs By KBytes
# Hits KBytes URL
1 25257 3.01% 2791246 36.94% /plesk-stat/webstat/usage_202407.html
2 14291 1.70% 1814142 24.01% /plesk-stat/webstat/usage_202405.html
3 183478 21.84% 684303 9.06% /
4 5435 0.65% 353316 4.68% /plesk-stat/webstat/usage_202308.html
5 12122 1.44% 128328 1.70% /plesk-stat/webstat/
6 326 0.04% 100064 1.32% /content/css/tilda.css
7 279 0.03% 19191 0.25% /content/js/jquery-1.11.3.min.js
8 1463 0.17% 12428 0.16% /ContactUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/Signin.aspx/AboutUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/ContactUs.
9 135 0.02% 10147 0.13% /content/fonts/font-awesome/fonts/fontawesome-webfont.woff2
10 321 0.04% 9965 0.13% /content/css/style.css

Top 10 of 256 Total Entry Pages
# Hits Visits URL
1 12122 1.44% 1512 35.22% /plesk-stat/webstat/
2 183478 21.84% 1162 27.07% /
3 14291 1.70% 236 5.50% /plesk-stat/webstat/usage_202405.html
4 106 0.01% 160 3.73% /ProductDetail.aspx
5 60 0.01% 75 1.75% /Products.aspx
6 28 0.00% 75 1.75% /aboutus.aspx
7 67 0.01% 68 1.58% /BlogDetail.aspx
8 76 0.01% 54 1.26% /SignIn.aspx
9 59 0.01% 48 1.12% /plesk-stat/webstat/usage_202206.html
10 5435 0.65% 48 1.12% /plesk-stat/webstat/usage_202308.html

Top 10 of 274 Total Exit Pages
# Hits Visits URL
1 12122 1.44% 1509 35.08% /plesk-stat/webstat/
2 183478 21.84% 1147 26.67% /
3 14291 1.70% 235 5.46% /plesk-stat/webstat/usage_202405.html
4 106 0.01% 171 3.98% /ProductDetail.aspx
5 60 0.01% 74 1.72% /Products.aspx
6 28 0.00% 66 1.53% /aboutus.aspx
7 67 0.01% 62 1.44% /BlogDetail.aspx
8 76 0.01% 57 1.33% /SignIn.aspx
9 5435 0.65% 48 1.12% /plesk-stat/webstat/usage_202308.html
10 59 0.01% 47 1.09% /plesk-stat/webstat/usage_202206.html

Top 30 of 1836 Total Sites
# Hits Files KBytes Visits Hostname
1 313128 37.27% 76447 28.73% 0 0.00% 2 0.04% dsl-190-245.bl27.telepac.pt
2 214323 25.51% 58509 21.99% 1814749 24.02% 2 0.04% 46.22.51.77
3 133897 15.94% 31527 11.85% 0 0.00% 3 0.07% dsl-238-76.bl27.telepac.pt
4 64546 7.68% 13719 5.16% 0 0.00% 3 0.07% 104.28.214.4
5 25248 3.01% 25248 9.49% 2790349 36.93% 2 0.04% h77-105-135-62.dntech.ru
6 13935 1.66% 13935 5.24% 1772628 23.46% 4 0.09% 37.139.53.88
7 10517 1.25% 2747 1.03% 0 0.00% 1 0.02% 104.28.246.4
8 5420 0.65% 5420 2.04% 351528 4.65% 9 0.20% damn-ups.rightwaypath.com
9 3934 0.47% 3932 1.48% 41792 0.55% 2 0.04% 2.63.255.161
10 1357 0.16% 0 0.00% 2042 0.03% 1 0.02% 218-204-60-62.static.hostiran.name
11 1197 0.14% 636 0.24% 10882 0.14% 12 0.26% ns3084109.ip-217-182-134.eu
12 1045 0.12% 615 0.23% 9466 0.13% 14 0.30% ip5f5b6f38.dynamic.kabel-deutschland.de
13 975 0.12% 619 0.23% 9079 0.12% 7 0.15% 57.81-167-26.customer.lyse.net
14 800 0.10% 800 0.30% 8383 0.11% 229 4.97% 172.183.241.1
15 727 0.09% 726 0.27% 16916 0.22% 178 3.86% plxserver01.cyphersoftware.com
16 717 0.09% 449 0.17% 6747 0.09% 10 0.22% ns3075019.ip-217-182-175.eu
17 712 0.08% 515 0.19% 6172 0.08% 6 0.13% ns3036187.ip-193-70-81.eu
18 692 0.08% 414 0.16% 6166 0.08% 6 0.13% linux07.r00tbase.de
19 625 0.07% 625 0.23% 6643 0.09% 3 0.07% pppoe86.net46-233-203.nas10k6.omkc.ru
20 605 0.07% 409 0.15% 5766 0.08% 4 0.09% ns533828.ip-192-99-35.net
21 605 0.07% 605 0.23% 6433 0.09% 11 0.24% pppoe33.net178-74-73.se2.omkc.ru
22 604 0.07% 362 0.14% 5770 0.08% 2 0.04% ns31051770.ip-54-38-85.eu
23 596 0.07% 420 0.16% 5271 0.07% 9 0.20% ns31051769.ip-54-38-85.eu
24 583 0.07% 274 0.10% 4713 0.06% 4 0.09% 162.245.151.178.triolan.net
25 549 0.07% 360 0.14% 5219 0.07% 5 0.11% ns3017248.ip-149-202-65.eu
26 536 0.06% 535 0.20% 6859 0.09% 170 3.69% 167.102.23.82
27 523 0.06% 303 0.11% 4302 0.06% 5 0.11% ns31051754.ip-54-38-85.eu
28 517 0.06% 517 0.19% 5498 0.07% 123 2.67% 210-228-118-154.eganet.go.tz
29 514 0.06% 338 0.13% 4527 0.06% 3 0.07% ns560530.ip-192-99-13.net
30 512 0.06% 263 0.10% 4824 0.06% 3 0.07% 243.218.57.37.triolan.net

Top 10 of 1836 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25248 3.01% 25248 9.49% 2790349 36.93% 2 0.04% h77-105-135-62.dntech.ru
2 214323 25.51% 58509 21.99% 1814749 24.02% 2 0.04% 46.22.51.77
3 13935 1.66% 13935 5.24% 1772628 23.46% 4 0.09% 37.139.53.88
4 5420 0.65% 5420 2.04% 351528 4.65% 9 0.20% damn-ups.rightwaypath.com
5 3934 0.47% 3932 1.48% 41792 0.55% 2 0.04% 2.63.255.161
6 479 0.06% 454 0.17% 19784 0.26% 18 0.39% 204.101.161.19
7 727 0.09% 726 0.27% 16916 0.22% 178 3.86% plxserver01.cyphersoftware.com
8 455 0.05% 387 0.15% 13382 0.18% 60 1.30% crawl-66-249-66-41.googlebot.com
9 1197 0.14% 636 0.24% 10882 0.14% 12 0.26% ns3084109.ip-217-182-134.eu
10 348 0.04% 299 0.11% 10448 0.14% 38 0.82% crawl-66-249-66-40.googlebot.com

Top 30 of 250 Total Referrers
# Hits Referrer
1 36659 4.36% - (Direct Request)
2 34846 4.15% https://pitonn.ru/
3 34830 4.15% https://evro-dez.ru/
4 34827 4.15% https://interbld.ru/
5 34819 4.14% https://promusor24.ru/
6 34728 4.13% https://strelafoton.ru/
7 34709 4.13% https://x-ton.ru/
8 25231 3.00% https://rozmalovky.com.ua
9 25210 3.00% https://pryvitannya.com.ua
10 25180 3.00% https://kartynky.com.ua
11 25177 3.00% https://pryvitay.net.ua
12 25157 2.99% https://na-svyata.com.ua
13 25094 2.99% https://toasts.com.ua
14 25083 2.99% https://happy-birthday.net.ua
15 25082 2.99% https://animal.in.ua
16 25053 2.98% https://sensey.com.ua
17 25018 2.98% https://myhandmade.com.ua
18 25017 2.98% https://kuhar.org.ua
19 25013 2.98% https://smachnoho.org.ua
20 25003 2.98% https://tkanyny.com.ua
21 24987 2.97% https://smak.org.ua
22 24976 2.97% https://podarunky.org.ua
23 24975 2.97% https://pidrobky.com.ua
24 24975 2.97% https://recept.org.ua
25 24973 2.97% https://numerolohiya.com.ua
26 24967 2.97% https://handmadeclub.com.ua
27 24948 2.97% https://zberihannya.org.ua
28 18650 2.22% https://haval-auto-ufa1.ru/
29 10698 1.27% https://www.mysexstart.com/
30 6592 0.78% https://jaecoo-avtodin.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 32 25.81% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
2 24 19.35% https://smegabat.ru/2023/09/самые-низкие-цены/
3 22 17.74% https://igrogamer.blogspot.com/2023/09/black-desert.html
4 16 12.90% https://smegabat.ru/p=180
5 8 6.45% https://igrogamer.blogspot.com
6 8 6.45% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 8 6.45% https://smegabat.ru
8 5 4.03% http://kamalmaleki.co/aboutus.aspx
9 1 0.81% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 2050 Total User Agents
# Hits User Agent
1 522422 62.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 27124 3.23% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 2602 0.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 2590 0.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 2561 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 2546 0.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2133 0.25% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Mobile+Safari/537.36
8 1345 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 1343 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
10 1333 0.16% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1322 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
12 1317 0.16% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1313 0.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 1311 0.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1310 0.16% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for July 2024

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 447025 53.21% 107974 40.57% 0 0.00% Portugal
2 333606 39.71% 107603 40.43% 3982468 52.71% Unresolved/Unknown
3 30122 3.59% 30035 11.29% 2842581 37.62% Russian Federation
4 12122 1.44% 10413 3.91% 551847 7.30% US Commercial
5 10326 1.23% 5551 2.09% 92852 1.23% Network
6 5396 0.64% 3357 1.26% 61176 0.81% Germany
7 517 0.06% 517 0.19% 5498 0.07% Tanzania
8 220 0.03% 131 0.05% 2472 0.03% Norway
9 187 0.02% 87 0.03% 2664 0.04% Non-Profit Organization
10 159 0.02% 67 0.03% 1447 0.02% Ukraine
11 141 0.02% 141 0.05% 2295 0.03% Uzbekistan
12 106 0.01% 106 0.04% 3434 0.05% India
13 48 0.01% 48 0.02% 1776 0.02% Iceland
14 37 0.00% 37 0.01% 2730 0.04% Indonesia
15 28 0.00% 28 0.01% 1348 0.02% Colombia
16 26 0.00% 0 0.00% 64 0.00% Iran
17 7 0.00% 5 0.00% 173 0.00% Bulgaria
18 6 0.00% 6 0.00% 64 0.00% Old style Arpanet (arpa)
19 6 0.00% 0 0.00% 9 0.00% British Indian Ocean Territory
20 6 0.00% 0 0.00% 9 0.00% Cambodia
21 6 0.00% 2 0.00% 19 0.00% Netherlands
22 3 0.00% 3 0.00% 11 0.00% Brazil
23 3 0.00% 2 0.00% 21 0.00% Spain
24 3 0.00% 0 0.00% 10 0.00% Japan
25 3 0.00% 0 0.00% 4 0.00% St. Helena
26 3 0.00% 2 0.00% 164 0.00% United States
27 2 0.00% 0 0.00% 2 0.00% US Educational
28 2 0.00% 1 0.00% 38 0.00% China
29 2 0.00% 0 0.00% 1 0.00% Italy
30 2 0.00% 0 0.00% 3 0.00% Viet Nam


Generated by Webalizer Version 2.01