Usage Statistics for kamalmaleki.co

Summary Period: October 2023
Generated 02-Nov-2023 04:33 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 892106
Total Files 542448
Total Pages 872687
Total Visits 3105
Total KBytes 14421384
Total Unique Sites 2334
Total Unique URLs 1321
Total Unique Referrers 258
Total Unique User Agents 645
. Avg Max
Hits per Hour 1199 3603
Hits per Day 28777 38000
Files per Day 17498 24147
Pages per Day 28151 37355
Visits per Day 100 174
KBytes per Day 465206 953075
Hits by Response Code
Undefined response code 4
Code 200 - OK 542448
Code 302 - Found 15
Code 304 - Not Modified 2419
Code 400 - Bad Request 3
Code 403 - Forbidden 9
Code 404 - Not Found 3327
Code 416 - Requested Range Not Satisfiable 77
Code 500 - Internal Server Error 343804

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 23048 2.58% 14304 2.64% 22331 2.56% 103 3.32% 112 4.80% 154515 1.07%
2 31013 3.48% 15246 2.81% 30689 3.52% 111 3.57% 137 5.87% 127668 0.89%
3 31844 3.57% 16013 2.95% 31466 3.61% 90 2.90% 98 4.20% 162951 1.13%
4 30990 3.47% 16988 3.13% 30419 3.49% 117 3.77% 141 6.04% 256080 1.78%
5 28183 3.16% 14064 2.59% 27335 3.13% 114 3.67% 102 4.37% 234227 1.62%
6 30335 3.40% 18064 3.33% 29897 3.43% 144 4.64% 143 6.13% 244963 1.70%
7 28936 3.24% 16271 3.00% 28147 3.23% 119 3.83% 136 5.83% 261596 1.81%
8 16255 1.82% 11584 2.14% 16076 1.84% 55 1.77% 53 2.27% 154601 1.07%
9 21689 2.43% 14735 2.72% 21033 2.41% 95 3.06% 94 4.03% 276689 1.92%
10 29879 3.35% 16993 3.13% 28919 3.31% 174 5.60% 142 6.08% 284014 1.97%
11 27777 3.11% 17760 3.27% 27164 3.11% 103 3.32% 108 4.63% 323839 2.25%
12 25561 2.87% 15961 2.94% 25085 2.87% 107 3.45% 138 5.91% 253675 1.76%
13 27202 3.05% 14168 2.61% 26515 3.04% 104 3.35% 150 6.43% 284094 1.97%
14 32108 3.60% 19471 3.59% 30596 3.51% 116 3.74% 119 5.10% 323197 2.24%
15 32023 3.59% 21046 3.88% 31011 3.55% 116 3.74% 231 9.90% 412928 2.86%
16 28699 3.22% 15381 2.84% 28051 3.21% 101 3.25% 204 8.74% 316079 2.19%
17 28169 3.16% 15768 2.91% 27637 3.17% 107 3.45% 181 7.75% 302919 2.10%
18 32957 3.69% 21103 3.89% 32072 3.68% 130 4.19% 199 8.53% 439441 3.05%
19 33547 3.76% 20847 3.84% 32676 3.74% 113 3.64% 186 7.97% 833250 5.78%
20 34605 3.88% 21775 4.01% 34182 3.92% 98 3.16% 153 6.56% 860754 5.97%
21 32408 3.63% 19273 3.55% 32055 3.67% 85 2.74% 93 3.98% 799967 5.55%
22 32464 3.64% 17685 3.26% 31897 3.66% 125 4.03% 110 4.71% 690183 4.79%
23 33129 3.71% 21424 3.95% 32252 3.70% 121 3.90% 175 7.50% 695233 4.82%
24 38000 4.26% 24147 4.45% 37355 4.28% 93 3.00% 142 6.08% 692013 4.80%
25 31382 3.52% 17253 3.18% 30860 3.54% 116 3.74% 115 4.93% 495494 3.44%
26 22883 2.57% 15961 2.94% 22434 2.57% 93 3.00% 111 4.76% 503975 3.49%
27 22145 2.48% 16209 2.99% 21712 2.49% 98 3.16% 126 5.40% 635764 4.41%
28 21688 2.43% 16060 2.96% 20919 2.40% 107 3.45% 147 6.30% 770902 5.35%
29 27217 3.05% 19115 3.52% 26721 3.06% 86 2.77% 142 6.08% 938397 6.51%
30 29981 3.36% 21126 3.89% 29609 3.39% 80 2.58% 74 3.17% 953075 6.61%
31 25989 2.91% 16653 3.07% 25572 2.93% 121 3.90% 214 9.17% 738901 5.12%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1309 40590 4.55% 838 25979 4.79% 1289 39986 4.58% 19514 604931 4.19%
1 1220 37844 4.24% 761 23613 4.35% 1204 37337 4.28% 18569 575635 3.99%
2 1246 38648 4.33% 780 24202 4.46% 1219 37819 4.33% 19186 594763 4.12%
3 1297 40224 4.51% 787 24417 4.50% 1257 38986 4.47% 19704 610815 4.24%
4 1279 39655 4.45% 776 24073 4.44% 1272 39434 4.52% 18302 567364 3.93%
5 1300 40306 4.52% 767 23785 4.38% 1279 39675 4.55% 18858 584599 4.05%
6 1207 37433 4.20% 712 22102 4.07% 1178 36532 4.19% 18838 583980 4.05%
7 1231 38170 4.28% 746 23155 4.27% 1201 37238 4.27% 19306 598472 4.15%
8 1206 37401 4.19% 743 23046 4.25% 1174 36406 4.17% 19171 594314 4.12%
9 1162 36023 4.04% 647 20080 3.70% 1121 34752 3.98% 19146 593511 4.12%
10 1164 36089 4.05% 675 20931 3.86% 1121 34781 3.99% 19097 592009 4.11%
11 1145 35524 3.98% 655 20318 3.75% 1118 34677 3.97% 18898 585843 4.06%
12 1184 36710 4.11% 711 22053 4.07% 1160 35972 4.12% 19210 595516 4.13%
13 1115 34572 3.88% 647 20079 3.70% 1094 33938 3.89% 18861 584677 4.05%
14 1107 34341 3.85% 644 19966 3.68% 1068 33116 3.79% 18942 587200 4.07%
15 1110 34419 3.86% 657 20388 3.76% 1086 33688 3.86% 18762 581614 4.03%
16 1094 33944 3.80% 637 19765 3.64% 1069 33160 3.80% 19282 597731 4.14%
17 1110 34428 3.86% 658 20406 3.76% 1092 33882 3.88% 19216 595701 4.13%
18 1160 35971 4.03% 694 21514 3.97% 1132 35096 4.02% 20321 629943 4.37%
19 1207 37429 4.20% 745 23122 4.26% 1172 36353 4.17% 21282 659739 4.57%
20 1244 38574 4.32% 781 24213 4.46% 1219 37816 4.33% 20446 633833 4.40%
21 1231 38166 4.28% 789 24484 4.51% 1208 37454 4.29% 20532 636502 4.41%
22 1195 37075 4.16% 836 25927 4.78% 1178 36533 4.19% 20008 620254 4.30%
23 1244 38570 4.32% 800 24830 4.58% 1227 38056 4.36% 19756 612438 4.25%

Top 30 of 1321 Total URLs
# Hits KBytes URL
1 149026 16.70% 72278 0.50% /
2 142158 15.94% 677230 4.70% /plesk-stat/webstat/usage_202304.html
3 114667 12.85% 152 0.00% /plesk-stat/webstat/
4 71467 8.01% 8324018 57.72% /plesk-stat/webstat/usage_202310.html
5 29591 3.32% 3833923 26.58% /plesk-stat/webstat/usage_202309.html
6 6161 0.69% 703298 4.88% /plesk-stat/webstat/usage_202307.html
7 1828 0.20% 16416 0.11% /ContactUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/Signin.aspx/AboutUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/ContactUs.
8 810 0.09% 76499 0.53% /plesk-stat/webstat/usage_202308.html
9 331 0.04% 110370 0.77% /content/css/tilda.css
10 320 0.04% 10571 0.07% /content/css/style.css
11 318 0.04% 467 0.00% /content/owl-carousel/owl-carousel/owl.carousel.css
12 317 0.04% 1580 0.01% /content/owl-carousel/assets/css/custom.css
13 316 0.04% 3872 0.03% /Scripts/jquery-migrate-1.2.1.js
14 316 0.04% 527 0.00% /content/owl-carousel/owl-carousel/owl.theme.css
15 315 0.04% 1145 0.01% /content/owl-carousel/owl-carousel/owl.transitions.css
16 314 0.04% 2636 0.02% /content/js/modernizr.custom.46727.js
17 313 0.04% 379 0.00% /content/js/js-navbar.js
18 313 0.04% 134 0.00% /content/js/number-persian.js
19 312 0.03% 21560 0.15% /content/js/jquery-1.11.3.min.js
20 311 0.03% 7228 0.05% /content/fonts/font-awesome/css/font-awesome.min.css
21 308 0.03% 5689 0.04% /content/js/bootstrap.min.js
22 303 0.03% 502 0.00% /content/js/persianumber.js
23 276 0.03% 2400 0.02% /ContactUs.aspx/products.aspx/ContactUs.aspx/products.aspx/contactus.aspx/ContactUs.aspx/Signin.aspx/contactus.aspx/products.as
24 260 0.03% 11035 0.08% /content/owl-carousel/owl-carousel/owl.carousel.js
25 226 0.03% 4827 0.03% /WebResource.axd
26 216 0.02% 708 0.00% /content/owl-carousel/owl-carousel/assets/js/bootstrap-tab.js
27 212 0.02% 185 0.00% /content/owl-carousel/owl-carousel/assets/js/application.js
28 210 0.02% 902 0.01% /content/owl-carousel/owl-carousel/assets/js/bootstrap-collapse.js
29 206 0.02% 380 0.00% /content/owl-carousel/owl-carousel/assets/js/bootstrap-transition.js
30 203 0.02% 135 0.00% /content/js/owl-demo-b.js

Top 10 of 1321 Total URLs By KBytes
# Hits KBytes URL
1 71467 8.01% 8324018 57.72% /plesk-stat/webstat/usage_202310.html
2 29591 3.32% 3833923 26.58% /plesk-stat/webstat/usage_202309.html
3 6161 0.69% 703298 4.88% /plesk-stat/webstat/usage_202307.html
4 142158 15.94% 677230 4.70% /plesk-stat/webstat/usage_202304.html
5 331 0.04% 110370 0.77% /content/css/tilda.css
6 810 0.09% 76499 0.53% /plesk-stat/webstat/usage_202308.html
7 149026 16.70% 72278 0.50% /
8 312 0.03% 21560 0.15% /content/js/jquery-1.11.3.min.js
9 1828 0.20% 16416 0.11% /ContactUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/Signin.aspx/AboutUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/ContactUs.
10 154 0.02% 11577 0.08% /content/fonts/font-awesome/fonts/fontawesome-webfont.woff2

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 149026 16.70% 1094 39.97% /
2 71467 8.01% 218 7.96% /plesk-stat/webstat/usage_202310.html
3 138 0.02% 150 5.48% /ProductDetail.aspx
4 74 0.01% 110 4.02% /BlogDetail.aspx
5 123 0.01% 86 3.14% /plesk-stat/webstat/usage_202206.html
6 810 0.09% 81 2.96% /plesk-stat/webstat/usage_202308.html
7 6161 0.69% 63 2.30% /plesk-stat/webstat/usage_202307.html
8 24 0.00% 53 1.94% /aboutus.aspx
9 63 0.01% 52 1.90% /Products.aspx
10 27 0.00% 36 1.32% /AboutUs.aspx/AboutUs.aspx/Products.aspx

Top 10 of 240 Total Exit Pages
# Hits Visits URL
1 149026 16.70% 1074 39.11% /
2 71467 8.01% 215 7.83% /plesk-stat/webstat/usage_202310.html
3 138 0.02% 157 5.72% /ProductDetail.aspx
4 74 0.01% 100 3.64% /BlogDetail.aspx
5 123 0.01% 85 3.10% /plesk-stat/webstat/usage_202206.html
6 810 0.09% 81 2.95% /plesk-stat/webstat/usage_202308.html
7 6161 0.69% 62 2.26% /plesk-stat/webstat/usage_202307.html
8 63 0.01% 56 2.04% /Products.aspx
9 24 0.00% 50 1.82% /aboutus.aspx
10 47 0.01% 35 1.27% /plesk-stat/webstat/usage_202306.html

Top 30 of 2334 Total Sites
# Hits Files KBytes Visits Hostname
1 476299 53.39% 146580 27.02% 0 0.00% 5 0.16% dsl-247-148.bl27.telepac.pt
2 251469 28.19% 251460 46.36% 0 0.00% 7 0.23% static.183.13.243.136.clients.your-server.de
3 28032 3.14% 28032 5.17% 3632157 25.19% 4 0.13% v2137514.hosted-by-vdsina.ru
4 14360 1.61% 11054 2.04% 1168936 8.11% 1 0.03% 5.42.66.20
5 14071 1.58% 14071 2.59% 1677907 11.63% 9 0.29% 5.42.65.19
6 10382 1.16% 10328 1.90% 1158056 8.03% 16 0.52% 5.42.65.70
7 10380 1.16% 10380 1.91% 1204078 8.35% 6 0.19% 185.149.146.53
8 8824 0.99% 8824 1.63% 1046940 7.26% 2 0.06% 5.42.67.16
9 6838 0.77% 6838 1.26% 801117 5.56% 1 0.03% 5.42.65.8
10 6069 0.68% 6069 1.12% 712126 4.94% 3 0.10% 5.42.64.62
11 5979 0.67% 5979 1.10% 758438 5.26% 3 0.10% 65-109-97-126.ptr
12 4030 0.45% 3726 0.69% 446857 3.10% 4 0.13% 185.172.128.116
13 2661 0.30% 2661 0.49% 298390 2.07% 11 0.35% 94.25.168.206
14 1132 0.13% 1132 0.21% 131440 0.91% 10 0.32% 94.25.170.136
15 1092 0.12% 1092 0.20% 126155 0.87% 2 0.06% 5.42.65.94
16 1087 0.12% 1087 0.20% 125923 0.87% 6 0.19% 94.25.169.182
17 1068 0.12% 701 0.13% 10954 0.08% 3 0.10% linux14.r00tbase.de
18 960 0.11% 960 0.18% 91578 0.64% 55 1.77% 94.25.173.184
19 887 0.10% 527 0.10% 8226 0.06% 7 0.23% linux10.r00tbase.de
20 848 0.10% 602 0.11% 7538 0.05% 3 0.10% ns530563.ip-192-95-29.net
21 822 0.09% 532 0.10% 8568 0.06% 7 0.23% linux03.r00tbase.de
22 737 0.08% 737 0.14% 67542 0.47% 15 0.48% 95.54.133.122
23 731 0.08% 427 0.08% 6685 0.05% 8 0.26% ns3817573.ip-217-182-134.eu
24 650 0.07% 463 0.09% 6877 0.05% 3 0.10% ip5f5b1088.dynamic.kabel-deutschland.de
25 642 0.07% 440 0.08% 5655 0.04% 3 0.10% ns533828.ip-192-99-35.net
26 604 0.07% 291 0.05% 5100 0.04% 4 0.13% ns3075410.ip-217-182-175.eu
27 603 0.07% 350 0.06% 5943 0.04% 7 0.23% linux01.r00tbase.de
28 565 0.06% 349 0.06% 6237 0.04% 8 0.26% ns3134034.ip-51-38-181.eu
29 564 0.06% 395 0.07% 6951 0.05% 3 0.10% ns570723.ip-192-99-15.net
30 543 0.06% 367 0.07% 5156 0.04% 3 0.10% ns331291.ip-188-165-215.eu

Top 10 of 2334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28032 3.14% 28032 5.17% 3632157 25.19% 4 0.13% v2137514.hosted-by-vdsina.ru
2 14071 1.58% 14071 2.59% 1677907 11.63% 9 0.29% 5.42.65.19
3 10380 1.16% 10380 1.91% 1204078 8.35% 6 0.19% 185.149.146.53
4 14360 1.61% 11054 2.04% 1168936 8.11% 1 0.03% 5.42.66.20
5 10382 1.16% 10328 1.90% 1158056 8.03% 16 0.52% 5.42.65.70
6 8824 0.99% 8824 1.63% 1046940 7.26% 2 0.06% 5.42.67.16
7 6838 0.77% 6838 1.26% 801117 5.56% 1 0.03% 5.42.65.8
8 5979 0.67% 5979 1.10% 758438 5.26% 3 0.10% 65-109-97-126.ptr
9 6069 0.68% 6069 1.12% 712126 4.94% 3 0.10% 5.42.64.62
10 4030 0.45% 3726 0.69% 446857 3.10% 4 0.13% 185.172.128.116

Top 30 of 258 Total Referrers
# Hits Referrer
1 32601 3.65% - (Direct Request)
2 20122 2.26% https://apkstorage.net/
3 19943 2.24% https://prezentacii.info/
4 19885 2.23% https://apkzavr.com/
5 19873 2.23% https://www.mobilecards.com.ua/
6 19845 2.22% https://fitness-crimea.ru/
7 19748 2.21% https://blackdroid.mobi/
8 19540 2.19% https://coloriage-carnaval.com/
9 19400 2.17% https://ausmalbilderdisney.com/
10 19104 2.14% https://driverss.net/
11 18706 2.10% https://pdatop.net/
12 18547 2.08% https://vzlomannye-igry-na-android.net/
13 18417 2.06% https://vzlomannye-igry-dlya-android.net/
14 18339 2.06% https://prodroiders.net/
15 13325 1.49% https://bazhayu.com.ua
16 13317 1.49% https://ti-slova.com.ua
17 13245 1.48% https://vitannya.net.ua
18 13236 1.48% https://pobazhannya.com
19 13203 1.48% https://z-pryvitannyamy.com.ua
20 13192 1.48% https://pobazhayka.com.ua
21 13175 1.48% https://murmur.org.ua
22 13163 1.48% https://vsi-slova.com.ua
23 13143 1.47% https://citata.org.ua
24 13068 1.46% https://rukodillya.net.ua
25 13033 1.46% https://moe-rukodillya.com.ua
26 12932 1.45% https://mykitchen.net.ua
27 12915 1.45% https://myfood.net.ua
28 12870 1.44% https://vyazannya.com.ua
29 12847 1.44% https://gratulacje-365.pl
30 12821 1.44% https://rembud.com.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 18 25.71% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 12 17.14% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 11 15.71% https://smegabat.ru/p=139
4 9 12.86% https://fas.st/ta_keherid=latgbyerp
5 9 12.86% https://smegabat.ru
6 6 8.57% https://smegabat.ru/p=74
7 4 5.71% http://kamalmaleki.co/aboutus.aspx
8 1 1.43% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 645 Total User Agents
# Hits User Agent
1 728210 81.63% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 26962 3.02% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 8255 0.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 8206 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 8130 0.91% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 8076 0.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 4222 0.47% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 4209 0.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 4195 0.47% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 4175 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
11 4165 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
12 4152 0.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 4142 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
14 4136 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 4129 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for October 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 476299 53.39% 146580 27.02% 0 0.00% Portugal
2 260053 29.15% 257068 47.39% 92784 0.64% Germany
3 112657 12.63% 101073 18.63% 10415991 72.23% Unresolved/Unknown
4 28069 3.15% 28040 5.17% 3632777 25.19% Russian Federation
5 8350 0.94% 5223 0.96% 87592 0.61% Network
6 6110 0.68% 4154 0.77% 183119 1.27% US Commercial
7 303 0.03% 200 0.04% 2957 0.02% United Kingdom
8 117 0.01% 21 0.00% 1504 0.01% Non-Profit Organization
9 69 0.01% 54 0.01% 1539 0.01% Iran
10 16 0.00% 16 0.00% 1782 0.01% USSR (former)
11 7 0.00% 0 0.00% 16 0.00% Brazil
12 7 0.00% 0 0.00% 10 0.00% Chile
13 7 0.00% 6 0.00% 409 0.00% Turkey
14 6 0.00% 3 0.00% 198 0.00% Netherlands
15 5 0.00% 0 0.00% 7 0.00% Viet Nam
16 4 0.00% 3 0.00% 157 0.00% Old style Arpanet (arpa)
17 4 0.00% 0 0.00% 12 0.00% Italy
18 3 0.00% 0 0.00% 9 0.00% Austria
19 3 0.00% 3 0.00% 70 0.00% India
20 3 0.00% 0 0.00% 4 0.00% Morocco
21 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 2 0.00% 0 0.00% 3 0.00% Poland
23 2 0.00% 1 0.00% 135 0.00% Uzbekistan
24 1 0.00% 1 0.00% 127 0.00% Canada
25 1 0.00% 1 0.00% 30 0.00% France
26 1 0.00% 0 0.00% 1 0.00% Japan
27 1 0.00% 0 0.00% 7 0.00% Moldova
28 1 0.00% 0 0.00% 7 0.00% St. Helena
29 1 0.00% 0 0.00% 1 0.00% Slovak Republic
30 1 0.00% 1 0.00% 126 0.00% Taiwan


Generated by Webalizer Version 2.01