Usage Statistics for kamalmaleki.co

Summary Period: December 2024
Generated 02-Jan-2025 04:46 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 125798
Total Files 101755
Total Pages 88301
Total Visits 6124
Total KBytes 2833701
Total Unique Sites 2306
Total Unique URLs 1290
Total Unique Referrers 404
Total Unique User Agents 489
. Avg Max
Hits per Hour 169 827
Hits per Day 4058 5855
Files per Day 3282 4635
Pages per Day 2848 4458
Visits per Day 197 339
KBytes per Day 91410 222620
Hits by Response Code
Undefined response code 96
Code 200 - OK 101755
Code 301 - Moved Permanently 1
Code 302 - Found 52
Code 304 - Not Modified 11551
Code 400 - Bad Request 2
Code 403 - Forbidden 24
Code 404 - Not Found 5649
Code 416 - Requested Range Not Satisfiable 82
Code 500 - Internal Server Error 6586

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 5161 4.10% 4045 3.98% 4116 4.66% 198 3.23% 139 6.03% 90198 3.18%
2 2944 2.34% 2664 2.62% 2277 2.58% 175 2.86% 137 5.94% 79116 2.79%
3 4208 3.35% 3255 3.20% 3005 3.40% 153 2.50% 145 6.29% 82402 2.91%
4 3422 2.72% 2808 2.76% 2500 2.83% 161 2.63% 172 7.46% 86318 3.05%
5 3175 2.52% 2346 2.31% 1911 2.16% 213 3.48% 139 6.03% 73905 2.61%
6 2692 2.14% 2282 2.24% 2154 2.44% 191 3.12% 153 6.63% 50993 1.80%
7 3558 2.83% 2391 2.35% 2149 2.43% 169 2.76% 138 5.98% 57066 2.01%
8 3083 2.45% 2559 2.51% 1918 2.17% 237 3.87% 208 9.02% 50088 1.77%
9 2772 2.20% 2042 2.01% 1951 2.21% 164 2.68% 127 5.51% 49335 1.74%
10 2308 1.83% 1937 1.90% 1813 2.05% 185 3.02% 166 7.20% 55084 1.94%
11 2105 1.67% 1860 1.83% 1623 1.84% 175 2.86% 135 5.85% 37858 1.34%
12 4430 3.52% 3311 3.25% 3414 3.87% 203 3.31% 164 7.11% 128568 4.54%
13 3294 2.62% 2951 2.90% 2659 3.01% 205 3.35% 151 6.55% 155987 5.50%
14 4121 3.28% 3271 3.21% 3047 3.45% 178 2.91% 167 7.24% 204270 7.21%
15 4730 3.76% 3783 3.72% 3552 4.02% 228 3.72% 234 10.15% 222620 7.86%
16 4412 3.51% 3769 3.70% 3976 4.50% 150 2.45% 139 6.03% 192548 6.79%
17 4217 3.35% 3921 3.85% 3633 4.11% 178 2.91% 143 6.20% 151403 5.34%
18 4112 3.27% 3387 3.33% 2929 3.32% 235 3.84% 167 7.24% 66124 2.33%
19 4666 3.71% 3897 3.83% 3137 3.55% 339 5.54% 236 10.23% 80344 2.84%
20 3895 3.10% 3104 3.05% 3121 3.53% 246 4.02% 155 6.72% 51043 1.80%
21 5270 4.19% 4322 4.25% 3926 4.45% 146 2.38% 144 6.24% 69106 2.44%
22 3756 2.99% 3343 3.29% 2578 2.92% 226 3.69% 184 7.98% 69796 2.46%
23 4508 3.58% 3651 3.59% 1873 2.12% 166 2.71% 175 7.59% 89183 3.15%
24 5544 4.41% 4172 4.10% 3190 3.61% 163 2.66% 189 8.20% 100018 3.53%
25 5855 4.65% 4635 4.56% 3648 4.13% 326 5.32% 204 8.85% 83657 2.95%
26 5510 4.38% 4390 4.31% 3236 3.66% 235 3.84% 155 6.72% 104469 3.69%
27 5288 4.20% 4495 4.42% 4458 5.05% 140 2.29% 105 4.55% 78588 2.77%
28 5077 4.04% 3962 3.89% 3005 3.40% 172 2.81% 156 6.76% 80110 2.83%
29 3678 2.92% 2961 2.91% 2215 2.51% 180 2.94% 127 5.51% 60599 2.14%
30 4183 3.33% 3320 3.26% 2769 3.14% 218 3.56% 197 8.54% 69040 2.44%
31 3824 3.04% 2921 2.87% 2518 2.85% 282 4.60% 218 9.45% 63865 2.25%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4135 3.29% 119 3704 3.64% 114 3541 4.01% 3064 94980 3.35%
1 144 4471 3.55% 114 3539 3.48% 127 3965 4.49% 3047 94470 3.33%
2 109 3384 2.69% 105 3255 3.20% 103 3208 3.63% 2855 88501 3.12%
3 131 4069 3.23% 120 3720 3.66% 116 3626 4.11% 3139 97319 3.43%
4 137 4261 3.39% 122 3796 3.73% 117 3638 4.12% 3359 104124 3.67%
5 138 4291 3.41% 113 3513 3.45% 101 3134 3.55% 3264 101176 3.57%
6 176 5485 4.36% 146 4538 4.46% 120 3734 4.23% 4071 126191 4.45%
7 192 5964 4.74% 160 4988 4.90% 121 3760 4.26% 4370 135459 4.78%
8 210 6521 5.18% 168 5235 5.14% 121 3751 4.25% 4821 149436 5.27%
9 236 7327 5.82% 184 5731 5.63% 151 4693 5.31% 5031 155960 5.50%
10 185 5757 4.58% 147 4570 4.49% 118 3688 4.18% 4221 130866 4.62%
11 201 6232 4.95% 156 4857 4.77% 119 3703 4.19% 4669 144733 5.11%
12 210 6520 5.18% 158 4909 4.82% 123 3817 4.32% 4595 142458 5.03%
13 192 5961 4.74% 142 4428 4.35% 128 3978 4.51% 3929 121791 4.30%
14 172 5344 4.25% 142 4432 4.36% 113 3532 4.00% 4040 125255 4.42%
15 169 5259 4.18% 139 4333 4.26% 122 3797 4.30% 3713 115090 4.06%
16 196 6087 4.84% 145 4503 4.43% 117 3636 4.12% 4240 131425 4.64%
17 201 6244 4.96% 144 4477 4.40% 109 3406 3.86% 4308 133558 4.71%
18 200 6223 4.95% 149 4649 4.57% 120 3731 4.23% 4197 130117 4.59%
19 149 4623 3.67% 121 3769 3.70% 112 3483 3.94% 3528 109364 3.86%
20 141 4394 3.49% 119 3705 3.64% 111 3456 3.91% 3226 100005 3.53%
21 146 4529 3.60% 126 3907 3.84% 123 3837 4.35% 3248 100693 3.55%
22 116 3609 2.87% 103 3208 3.15% 98 3058 3.46% 3050 94554 3.34%
23 164 5108 4.06% 128 3989 3.92% 133 4129 4.68% 3425 106177 3.75%

Top 30 of 1290 Total URLs
# Hits KBytes URL
1 48651 38.67% 509695 17.99% /plesk-stat/webstat/
2 6530 5.19% 776586 27.41% /plesk-stat/webstat/usage_202412.html
3 1885 1.50% 240271 8.48% /plesk-stat/webstat/usage_202308.html
4 1781 1.42% 15984 0.56% /ContactUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/Signin.aspx/AboutUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/ContactUs.
5 1212 0.96% 33764 1.19% /
6 777 0.62% 15972 0.56% /content/css/style.css
7 777 0.62% 158389 5.59% /content/css/tilda.css
8 772 0.61% 11582 0.41% /content/fonts/font-awesome/css/font-awesome.min.css
9 771 0.61% 2635 0.09% /content/owl-carousel/assets/css/custom.css
10 771 0.61% 867 0.03% /content/owl-carousel/owl-carousel/owl.carousel.css
11 768 0.61% 960 0.03% /content/owl-carousel/owl-carousel/owl.theme.css
12 766 0.61% 1844 0.07% /content/owl-carousel/owl-carousel/owl.transitions.css
13 716 0.57% 93267 3.29% /plesk-stat/webstat/usage_202411.html
14 701 0.56% 4383 0.15% /content/js/modernizr.custom.46727.js
15 700 0.56% 35085 1.24% /content/js/jquery-1.11.3.min.js
16 697 0.55% 697 0.02% /content/js/js-navbar.js
17 696 0.55% 6164 0.22% /Scripts/jquery-migrate-1.2.1.js
18 696 0.55% 309 0.01% /content/js/number-persian.js
19 696 0.55% 929 0.03% /content/js/persianumber.js
20 695 0.55% 9176 0.32% /content/js/bootstrap.min.js
21 648 0.52% 60073 2.12% /plesk-stat/webstat/usage_202404.html
22 565 0.45% 51055 1.80% /plesk-stat/webstat/usage_202206.html
23 440 0.35% 3906 0.14% /ContactUs.aspx/products.aspx/ContactUs.aspx/products.aspx/contactus.aspx/ContactUs.aspx/Signin.aspx/contactus.aspx/products.as
24 376 0.30% 13599 0.48% /content/owl-carousel/owl-carousel/owl.carousel.js
25 367 0.29% 7760 0.27% /WebResource.axd
26 329 0.26% 24762 0.87% /content/fonts/font-awesome/fonts/fontawesome-webfont.woff2
27 328 0.26% 18173 0.64% /content/fonts/IRANSansWeb.ttf
28 311 0.25% 8186 0.29% /ProductDetail.aspx
29 233 0.19% 1991 0.07% /ContactUs.aspx/products.aspx/ContactUs.aspx/products.aspx/contactus.aspx/ContactUs.aspx/Signin.aspx/contactus.aspx/contactus.a
30 230 0.18% 931 0.03% /content/owl-carousel/owl-carousel/assets/js/bootstrap-collapse.js

Top 10 of 1290 Total URLs By KBytes
# Hits KBytes URL
1 6530 5.19% 776586 27.41% /plesk-stat/webstat/usage_202412.html
2 48651 38.67% 509695 17.99% /plesk-stat/webstat/
3 1885 1.50% 240271 8.48% /plesk-stat/webstat/usage_202308.html
4 777 0.62% 158389 5.59% /content/css/tilda.css
5 716 0.57% 93267 3.29% /plesk-stat/webstat/usage_202411.html
6 648 0.52% 60073 2.12% /plesk-stat/webstat/usage_202404.html
7 565 0.45% 51055 1.80% /plesk-stat/webstat/usage_202206.html
8 700 0.56% 35085 1.24% /content/js/jquery-1.11.3.min.js
9 1212 0.96% 33764 1.19% /
10 329 0.26% 24762 0.87% /content/fonts/font-awesome/fonts/fontawesome-webfont.woff2

Top 10 of 276 Total Entry Pages
# Hits Visits URL
1 48651 38.67% 1979 33.74% /plesk-stat/webstat/
2 1212 0.96% 580 9.89% /
3 648 0.52% 314 5.35% /plesk-stat/webstat/usage_202404.html
4 6530 5.19% 290 4.94% /plesk-stat/webstat/usage_202412.html
5 565 0.45% 288 4.91% /plesk-stat/webstat/usage_202206.html
6 311 0.25% 193 3.29% /ProductDetail.aspx
7 181 0.14% 170 2.90% /BlogDetail.aspx
8 179 0.14% 105 1.79% /Products.aspx
9 114 0.09% 99 1.69% /aboutus.aspx
10 118 0.09% 81 1.38% /blogs.aspx/products.aspx/BlogDetail.aspx

Top 10 of 282 Total Exit Pages
# Hits Visits URL
1 48651 38.67% 1964 33.75% /plesk-stat/webstat/
2 6530 5.19% 790 13.57% /plesk-stat/webstat/usage_202412.html
3 1212 0.96% 452 7.77% /
4 311 0.25% 229 3.93% /ProductDetail.aspx
5 181 0.14% 162 2.78% /BlogDetail.aspx
6 565 0.45% 120 2.06% /plesk-stat/webstat/usage_202206.html
7 179 0.14% 104 1.79% /Products.aspx
8 114 0.09% 96 1.65% /SignIn.aspx
9 118 0.09% 82 1.41% /blogs.aspx/products.aspx/BlogDetail.aspx
10 648 0.52% 72 1.24% /plesk-stat/webstat/usage_202404.html

Top 30 of 2306 Total Sites
# Hits Files KBytes Visits Hostname
1 8024 6.38% 8024 7.89% 84637 2.99% 5 0.08% 82-147-84-231.vpsdedic.ru
2 6707 5.33% 6704 6.59% 70447 2.49% 22 0.36% nika.aeza.network
3 5601 4.45% 5601 5.50% 59476 2.10% 2 0.03% 37.230.136.154
4 4847 3.85% 4846 4.76% 54666 1.93% 98 1.60% mail.nao.go.tz
5 4674 3.72% 4674 4.59% 565415 19.95% 2 0.03% static.129.238.107.91.clients.your-server.de
6 3395 2.70% 3395 3.34% 36048 1.27% 4 0.07% 37.18.38.111
7 1832 1.46% 1832 1.80% 233756 8.25% 7 0.11% broadband-188-255-70-14.ip.moscow.rt.ru
8 1449 1.15% 1448 1.42% 16795 0.59% 183 2.99% 83.ip-51-91-109.eu
9 1351 1.07% 1351 1.33% 95695 3.38% 1 0.02% 95-216-17-210.ptr
10 1323 1.05% 1321 1.30% 13766 0.49% 23 0.38% pppoe139.net94-137-16.se2.omkc.ru
11 1250 0.99% 1250 1.23% 12703 0.45% 11 0.18% pppoe118.net46-233-205.nas10k6.omkc.ru
12 1117 0.89% 1117 1.10% 11860 0.42% 2 0.03% 37.18.41.210
13 1008 0.80% 719 0.71% 9522 0.34% 12 0.20% ip5f5b683e.dynamic.kabel-deutschland.de
14 1002 0.80% 1002 0.98% 10345 0.37% 13 0.21% pppoe64.net46-233-208.se1.omkc.ru
15 921 0.73% 921 0.91% 9398 0.33% 6 0.10% 46.233.244.217
16 920 0.73% 920 0.90% 9775 0.34% 1 0.02% 37.18.38.115
17 909 0.72% 907 0.89% 9346 0.33% 3 0.05% pppoe192.net62-182-199.se1.omkc.ru
18 905 0.72% 903 0.89% 9301 0.33% 9 0.15% pppoe101.net94-137-45.se2.omkc.ru
19 856 0.68% 514 0.51% 7605 0.27% 3 0.05% ns500906.ip-192-99-36.net
20 850 0.68% 850 0.84% 8663 0.31% 1 0.02% host-109-174-0-196.bb-nsk.sib.mts.ru
21 801 0.64% 515 0.51% 7052 0.25% 6 0.10% 57.81-167-26.customer.lyse.net
22 768 0.61% 573 0.56% 7671 0.27% 4 0.07% ns503510.ip-192-99-36.net
23 737 0.59% 629 0.62% 8030 0.28% 9 0.15% ns3017248.ip-149-202-65.eu
24 673 0.53% 490 0.48% 6221 0.22% 6 0.10% vdsl-91-137-27-140.net.encoline.de
25 660 0.52% 513 0.50% 5775 0.20% 5 0.08% 250.14.150.178.triolan.net
26 638 0.51% 188 0.18% 5742 0.20% 1 0.02% 43.130.10.157
27 633 0.50% 174 0.17% 6713 0.24% 1 0.02% 5.211.83.253
28 629 0.50% 390 0.38% 5764 0.20% 3 0.05% linux02.r00tbase.de
29 613 0.49% 613 0.60% 69929 2.47% 12 0.20% sutuner.aeza.network
30 603 0.48% 375 0.37% 7525 0.27% 3 0.05% ns3329662.ip-94-23-7.eu

Top 10 of 2306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4674 3.72% 4674 4.59% 565415 19.95% 2 0.03% static.129.238.107.91.clients.your-server.de
2 1832 1.46% 1832 1.80% 233756 8.25% 7 0.11% broadband-188-255-70-14.ip.moscow.rt.ru
3 1351 1.07% 1351 1.33% 95695 3.38% 1 0.02% 95-216-17-210.ptr
4 8024 6.38% 8024 7.89% 84637 2.99% 5 0.08% 82-147-84-231.vpsdedic.ru
5 6707 5.33% 6704 6.59% 70447 2.49% 22 0.36% nika.aeza.network
6 613 0.49% 613 0.60% 69929 2.47% 12 0.20% sutuner.aeza.network
7 5601 4.45% 5601 5.50% 59476 2.10% 2 0.03% 37.230.136.154
8 4847 3.85% 4846 4.76% 54666 1.93% 98 1.60% mail.nao.go.tz
9 3395 2.70% 3395 3.34% 36048 1.27% 4 0.07% 37.18.38.111
10 1449 1.15% 1448 1.42% 16795 0.59% 183 2.99% 83.ip-51-91-109.eu

Top 30 of 404 Total Referrers
# Hits Referrer
1 37693 29.96% - (Direct Request)
2 10208 8.11% https://kitehurghada.ru/
3 9992 7.94% https://sex-oglasi.com.hr
4 9225 7.33% https://croescort.net
5 8425 6.70% http://kamalmaleki.co/
6 7440 5.91% https://trendhub.tv/
7 6030 4.79% https://iptvzoneonline.com/
8 4670 3.71% https://softexpo.com
9 4664 3.71% http://kamalmaleki.co/ProductDetail.aspx
10 3445 2.74% http://kamalmaleki.co/aboutus.aspx
11 1954 1.55% http://www.kamalmaleki.co/ProductDetail.aspx
12 1830 1.45% https://olit.su/
13 1573 1.25% http://kamalmaleki.co/Products.aspx
14 1519 1.21% https://t.me/Znakomstva_Donetsk_Lugansk
15 1351 1.07% https://jolion-ufa1.ru/
16 1218 0.97% http://kamalmaleki.co/ContactUs.aspx
17 1148 0.91% http://kamalmaleki.co/content/css/style.css
18 1138 0.90% https://thebestoptions.net/
19 1082 0.86% http://www.kamalmaleki.co/Products.aspx
20 1049 0.83% http://kamalmaleki.co/products.aspx
21 757 0.60% http://kamalmaleki.co/blogs.aspx
22 753 0.60% http://kamalmaleki.co/contactus.aspx
23 745 0.59% http://kamalmaleki.co/SignIn.aspx
24 719 0.57% http://www.kamalmaleki.co/
25 593 0.47% https://t.me/detivetrachat
26 587 0.47% http://kamalmaleki.co/AboutUs.aspx
27 523 0.42% http://xn--80aymc.xn--80aewigdd.xn--p1ai
28 363 0.29% https://kids48.ru
29 341 0.27% https://www.google.com/search
30 313 0.25% https://familyicon.ru

Top 20 of 241 Total Search Strings
# Hits Search String
1 15 4.73% https://s1megabat.ru/cat=13
2 12 3.79% https://s1megabat.ru/p=56
3 11 3.47% https://s1megabat.ru/p=126
4 8 2.52% https://s1megabat.ru/p=113
5 5 1.58% https://s1megabat.ru/cat=12
6 5 1.58% https://s1megabat.ru/p=106
7 5 1.58% https://s1megabat.ru/p=84
8 5 1.58% https://s1megabat.ru/p=88
9 3 0.95% кракен сайт
10 2 0.63% СЭС
11 2 0.63% 11xplay
12 2 0.63% aplikasi ujian online custom
13 2 0.63% layanan pembuatan toko online
14 2 0.63% lotus365
15 2 0.63% directory
16 2 0.63% retro bowl
17 2 0.63% tunnel rush unblocked
18 2 0.63% บาคาร่า168
19 2 0.63% кракен вход
20 2 0.63% мега вход

Top 15 of 489 Total User Agents
# Hits User Agent
1 26818 21.32% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 9287 7.38% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
3 2556 2.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 2449 1.95% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 2440 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 2438 1.94% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2420 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
8 1478 1.17% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
9 1474 1.17% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
10 1430 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
11 1428 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
12 1406 1.12% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
13 1406 1.12% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
14 1402 1.11% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
15 1401 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36

Usage by Country for December 2024

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 66313 52.71% 50561 49.69% 1236704 43.64% Unresolved/Unknown
2 21745 17.29% 21129 20.76% 452850 15.98% Russian Federation
3 12287 9.77% 10440 10.26% 657826 23.21% Germany
4 10473 8.33% 7499 7.37% 115113 4.06% Network
5 8838 7.03% 6391 6.28% 282582 9.97% US Commercial
6 4847 3.85% 4846 4.76% 54666 1.93% Tanzania
7 512 0.41% 223 0.22% 7918 0.28% Iran
8 271 0.22% 220 0.22% 2821 0.10% Norway
9 97 0.08% 65 0.06% 3495 0.12% Italy
10 89 0.07% 86 0.08% 1026 0.04% Australia
11 60 0.05% 57 0.06% 727 0.03% Indonesia
12 54 0.04% 50 0.05% 4978 0.18% Viet Nam
13 45 0.04% 44 0.04% 1291 0.05% United States
14 37 0.03% 37 0.04% 3870 0.14% Poland
15 18 0.01% 18 0.02% 1946 0.07% Brazil
16 15 0.01% 6 0.01% 195 0.01% Non-Profit Organization
17 11 0.01% 7 0.01% 774 0.03% Japan
18 11 0.01% 8 0.01% 814 0.03% United Kingdom
19 10 0.01% 10 0.01% 792 0.03% British Indian Ocean Territory
20 10 0.01% 10 0.01% 1010 0.04% Turks and Caicos Islands
21 6 0.00% 6 0.01% 32 0.00% Canada
22 6 0.00% 6 0.01% 182 0.01% Spain
23 4 0.00% 4 0.00% 407 0.01% Malaysia
24 4 0.00% 4 0.00% 382 0.01% Singapore
25 4 0.00% 4 0.00% 274 0.01% Ukraine
26 3 0.00% 3 0.00% 32 0.00% United Arab Emirates
27 3 0.00% 3 0.00% 286 0.01% Bangladesh
28 3 0.00% 3 0.00% 151 0.01% Colombia
29 3 0.00% 3 0.00% 32 0.00% Thailand
30 2 0.00% 0 0.00% 3 0.00% Bolivia


Generated by Webalizer Version 2.01