Usage Statistics for kamalmaleki.co

Summary Period: January 2025
Generated 02-Feb-2025 04:41 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 801214
Total Files 197274
Total Pages 769878
Total Visits 132505
Total KBytes 4543704
Total Unique Sites 3265
Total Unique URLs 2286
Total Unique Referrers 983
Total Unique User Agents 517
. Avg Max
Hits per Hour 1076 2966
Hits per Day 25845 50421
Files per Day 6363 10140
Pages per Day 24834 49761
Visits per Day 4274 7411
KBytes per Day 146571 354422
Hits by Response Code
Undefined response code 94
Code 200 - OK 197274
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 302 - Found 35
Code 304 - Not Modified 7574
Code 400 - Bad Request 12562
Code 403 - Forbidden 8
Code 404 - Not Found 220547
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 363109

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 4340 0.54% 3020 1.53% 2291 0.30% 669 0.50% 275 8.42% 71847 1.58%
2 3758 0.47% 3074 1.56% 2745 0.36% 468 0.35% 232 7.11% 56152 1.24%
3 3738 0.47% 3050 1.55% 2959 0.38% 174 0.13% 154 4.72% 56006 1.23%
4 4006 0.50% 3430 1.74% 2676 0.35% 191 0.14% 157 4.81% 66265 1.46%
5 5149 0.64% 4126 2.09% 3168 0.41% 217 0.16% 208 6.37% 79933 1.76%
6 3789 0.47% 3064 1.55% 2157 0.28% 206 0.16% 189 5.79% 73872 1.63%
7 13606 1.70% 4507 2.28% 11360 1.48% 3686 2.78% 549 16.81% 122474 2.70%
8 24599 3.07% 5346 2.71% 22778 2.96% 7340 5.54% 562 17.21% 165984 3.65%
9 22710 2.83% 4186 2.12% 21985 2.86% 7398 5.58% 591 18.10% 201038 4.42%
10 27982 3.49% 4658 2.36% 27007 3.51% 7403 5.59% 748 22.91% 204436 4.50%
11 38606 4.82% 6848 3.47% 37841 4.92% 7395 5.58% 566 17.34% 125966 2.77%
12 30100 3.76% 5029 2.55% 28817 3.74% 7348 5.55% 530 16.23% 92413 2.03%
13 34070 4.25% 6073 3.08% 33047 4.29% 7358 5.55% 523 16.02% 91233 2.01%
14 42711 5.33% 8342 4.23% 41821 5.43% 7356 5.55% 537 16.45% 95058 2.09%
15 41729 5.21% 7961 4.04% 41035 5.33% 7358 5.55% 584 17.89% 107933 2.38%
16 42881 5.35% 8858 4.49% 42054 5.46% 7371 5.56% 610 18.68% 117898 2.59%
17 43300 5.40% 9379 4.75% 42639 5.54% 7411 5.59% 575 17.61% 141275 3.11%
18 36432 4.55% 7399 3.75% 35989 4.67% 7097 5.36% 545 16.69% 157230 3.46%
19 35929 4.48% 8806 4.46% 35328 4.59% 7128 5.38% 562 17.21% 180992 3.98%
20 38167 4.76% 9275 4.70% 37154 4.83% 7192 5.43% 560 17.15% 182026 4.01%
21 42819 5.34% 9997 5.07% 42310 5.50% 7183 5.42% 552 16.91% 171926 3.78%
22 45190 5.64% 10140 5.14% 43661 5.67% 6962 5.25% 597 18.28% 237283 5.22%
23 50421 6.29% 10139 5.14% 49761 6.46% 5617 4.24% 550 16.85% 208782 4.59%
24 35017 4.37% 8928 4.53% 34607 4.50% 7139 5.39% 562 17.21% 354422 7.80%
25 21738 2.71% 5733 2.91% 20860 2.71% 4228 3.19% 578 17.70% 304555 6.70%
26 18973 2.37% 6582 3.34% 18145 2.36% 2001 1.51% 605 18.53% 311679 6.86%
27 16636 2.08% 5797 2.94% 15981 2.08% 335 0.25% 153 4.69% 136966 3.01%
28 17742 2.21% 5799 2.94% 17508 2.27% 226 0.17% 144 4.41% 139160 3.06%
29 18668 2.33% 5864 2.97% 17392 2.26% 196 0.15% 146 4.47% 112644 2.48%
30 18348 2.29% 6027 3.06% 17119 2.22% 263 0.20% 151 4.62% 92249 2.03%
31 18060 2.25% 5837 2.96% 17683 2.30% 201 0.15% 164 5.02% 84006 1.85%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1023 31732 3.96% 236 7326 3.71% 1012 31377 4.08% 5336 165405 3.64%
1 1062 32947 4.11% 257 7982 4.05% 1048 32517 4.22% 5571 172689 3.80%
2 1099 34095 4.26% 279 8649 4.38% 1073 33285 4.32% 5763 178643 3.93%
3 1068 33117 4.13% 268 8325 4.22% 1054 32695 4.25% 5930 183827 4.05%
4 1014 31455 3.93% 262 8124 4.12% 996 30906 4.01% 5924 183653 4.04%
5 1084 33621 4.20% 305 9471 4.80% 1044 32372 4.20% 6915 214371 4.72%
6 1021 31680 3.95% 277 8596 4.36% 992 30782 4.00% 6320 195919 4.31%
7 1036 32126 4.01% 285 8852 4.49% 997 30931 4.02% 6655 206319 4.54%
8 1046 32430 4.05% 289 8982 4.55% 987 30611 3.98% 6840 212033 4.67%
9 1020 31626 3.95% 291 9022 4.57% 965 29916 3.89% 6525 202275 4.45%
10 1002 31083 3.88% 273 8490 4.30% 963 29874 3.88% 6398 198345 4.37%
11 1027 31856 3.98% 294 9130 4.63% 961 29820 3.87% 6959 215730 4.75%
12 1068 33115 4.13% 310 9616 4.87% 976 30278 3.93% 7309 226578 4.99%
13 1039 32227 4.02% 296 9189 4.66% 1001 31038 4.03% 6535 202587 4.46%
14 1039 32238 4.02% 290 8990 4.56% 1001 31041 4.03% 6684 207203 4.56%
15 1078 33435 4.17% 300 9323 4.73% 1010 31325 4.07% 7020 217634 4.79%
16 1171 36318 4.53% 258 8018 4.06% 1104 34249 4.45% 6009 186266 4.10%
17 1165 36129 4.51% 239 7429 3.77% 1098 34059 4.42% 5754 178359 3.93%
18 1121 34773 4.34% 209 6497 3.29% 1093 33912 4.40% 5174 160380 3.53%
19 1154 35779 4.47% 217 6747 3.42% 1096 34000 4.42% 5217 161717 3.56%
20 1158 35927 4.48% 234 7266 3.68% 1115 34572 4.49% 5430 168339 3.70%
21 1164 36087 4.50% 228 7084 3.59% 1095 33955 4.41% 5665 175613 3.86%
22 1110 34435 4.30% 233 7242 3.67% 1092 33872 4.40% 5240 162430 3.57%
23 1063 32983 4.12% 223 6924 3.51% 1048 32491 4.22% 5400 167391 3.68%

Top 30 of 2286 Total URLs
# Hits KBytes URL
1 73782 9.21% 33343 0.73% /
2 25439 3.18% 266562 5.87% /plesk-stat/webstat/
3 6433 0.80% 856160 18.84% /plesk-stat/webstat/usage_202412.html
4 5257 0.66% 134538 2.96% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/MenuPicture/content/images/social-img/DataF
5 3765 0.47% 478078 10.52% /plesk-stat/webstat/usage_202501.html
6 3334 0.42% 84904 1.87% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/News/content/images/bg/content/images/bg/co
7 2216 0.28% 56258 1.24% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/News/content/images/bg/content/images/socia
8 1802 0.22% 15540 0.34% /ContactUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/Signin.aspx/AboutUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/ContactUs.
9 1591 0.20% 32465 0.71% /ContactUs.aspx/products.aspx/ContactUs.aspx/products.aspx/contactus.aspx/ContactUs.aspx/Signin.aspx/contactus.aspx/content/ima
10 1421 0.18% 35401 0.78% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/News/DataFiles/MenuPicture/content/images/c
11 1344 0.17% 173156 3.81% /plesk-stat/webstat/usage_202408.html
12 1232 0.15% 30484 0.67% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/News/DataFiles/MenuPicture/DataFiles/MenuPi
13 1223 0.15% 30622 0.67% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/News/DataFiles/MenuPicture/content/images/s
14 1036 0.13% 25399 0.56% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/News/DataFiles/MenuPicture/content/images/D
15 981 0.12% 24321 0.54% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/content/images/social-img/DataFiles/News/content/imag
16 924 0.12% 23223 0.51% /blogs.aspx/products.aspx/content/images/bg/DataFiles/News/content/images/bg/content/images/bg/content/images/bg/content/images
17 869 0.11% 21165 0.47% /blogs.aspx/products.aspx/content/images/bg/DataFiles/News/DataFiles/News/content/images/social-img/DataFiles/News/content/imag
18 849 0.11% 19603 0.43% /blogs.aspx/products.aspx/content/images/social-img/DataFiles/MenuPicture/DataFiles/MenuPicture/DataFiles/MenuPicture/DataFiles
19 804 0.10% 82898 1.82% /plesk-stat/webstat/usage_202404.html
20 722 0.09% 73277 1.61% /plesk-stat/webstat/usage_202206.html
21 686 0.09% 16797 0.37% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/MenuPicture/content/images/social-img/conte
22 679 0.08% 16093 0.35% /blogs.aspx/products.aspx/content/images/social-img/DataFiles/MenuPicture/DataFiles/MenuPicture/content/images/bg/content/image
23 678 0.08% 16795 0.37% /blogs.aspx/products.aspx/content/images/bg/DataFiles/News/content/images/content/images/social-img/content/images/DataFiles/Me
24 645 0.08% 15051 0.33% /blogs.aspx/products.aspx/content/images/bg/DataFiles/News/DataFiles/News/content/images/bg/content/images/bg/content/images/bg
25 643 0.08% 14917 0.33% /blogs.aspx/products.aspx/content/images/social-img/DataFiles/MenuPicture/DataFiles/MenuPicture/DataFiles/News/DataFiles/MenuPi
26 609 0.08% 127200 2.80% /content/css/tilda.css
27 605 0.08% 12900 0.28% /content/css/style.css
28 603 0.08% 9505 0.21% /content/fonts/font-awesome/css/font-awesome.min.css
29 603 0.08% 794 0.02% /content/owl-carousel/owl-carousel/owl.theme.css
30 601 0.08% 2149 0.05% /content/owl-carousel/assets/css/custom.css

Top 10 of 2286 Total URLs By KBytes
# Hits KBytes URL
1 6433 0.80% 856160 18.84% /plesk-stat/webstat/usage_202412.html
2 3765 0.47% 478078 10.52% /plesk-stat/webstat/usage_202501.html
3 25439 3.18% 266562 5.87% /plesk-stat/webstat/
4 1344 0.17% 173156 3.81% /plesk-stat/webstat/usage_202408.html
5 5257 0.66% 134538 2.96% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/MenuPicture/content/images/social-img/DataF
6 609 0.08% 127200 2.80% /content/css/tilda.css
7 3334 0.42% 84904 1.87% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/News/content/images/bg/content/images/bg/co
8 804 0.10% 82898 1.82% /plesk-stat/webstat/usage_202404.html
9 722 0.09% 73277 1.61% /plesk-stat/webstat/usage_202206.html
10 2216 0.28% 56258 1.24% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/News/content/images/bg/content/images/socia

Top 10 of 626 Total Entry Pages
# Hits Visits URL
1 5257 0.66% 7158 5.45% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/MenuPicture/content/images/social-img/DataF
2 3334 0.42% 4807 3.66% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/News/content/images/bg/content/images/bg/co
3 869 0.11% 3587 2.73% /blogs.aspx/products.aspx/content/images/bg/DataFiles/News/DataFiles/News/content/images/social-img/DataFiles/News/content/imag
4 25439 3.18% 3316 2.53% /plesk-stat/webstat/
5 2216 0.28% 3257 2.48% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/News/content/images/bg/content/images/socia
6 849 0.11% 2933 2.23% /blogs.aspx/products.aspx/content/images/social-img/DataFiles/MenuPicture/DataFiles/MenuPicture/DataFiles/MenuPicture/DataFiles
7 924 0.12% 2732 2.08% /blogs.aspx/products.aspx/content/images/bg/DataFiles/News/content/images/bg/content/images/bg/content/images/bg/content/images
8 678 0.08% 2423 1.85% /blogs.aspx/products.aspx/content/images/bg/DataFiles/News/content/images/content/images/social-img/content/images/DataFiles/Me
9 679 0.08% 2423 1.85% /blogs.aspx/products.aspx/content/images/social-img/DataFiles/MenuPicture/DataFiles/MenuPicture/content/images/bg/content/image
10 981 0.12% 2118 1.61% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/content/images/social-img/DataFiles/News/content/imag

Top 10 of 624 Total Exit Pages
# Hits Visits URL
1 5257 0.66% 7214 5.49% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/MenuPicture/content/images/social-img/DataF
2 3334 0.42% 4674 3.56% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/News/content/images/bg/content/images/bg/co
3 869 0.11% 3604 2.74% /blogs.aspx/products.aspx/content/images/bg/DataFiles/News/DataFiles/News/content/images/social-img/DataFiles/News/content/imag
4 25439 3.18% 3315 2.52% /plesk-stat/webstat/
5 2216 0.28% 3194 2.43% /blogs.aspx/products.aspx/DataFiles/News/DataFiles/News/content/images/bg/DataFiles/News/content/images/bg/content/images/socia
6 849 0.11% 2924 2.23% /blogs.aspx/products.aspx/content/images/social-img/DataFiles/MenuPicture/DataFiles/MenuPicture/DataFiles/MenuPicture/DataFiles
7 924 0.12% 2731 2.08% /blogs.aspx/products.aspx/content/images/bg/DataFiles/News/content/images/bg/content/images/bg/content/images/bg/content/images
8 678 0.08% 2473 1.88% /blogs.aspx/products.aspx/content/images/bg/DataFiles/News/content/images/content/images/social-img/content/images/DataFiles/Me
9 679 0.08% 2468 1.88% /blogs.aspx/products.aspx/content/images/social-img/DataFiles/MenuPicture/DataFiles/MenuPicture/content/images/bg/content/image
10 645 0.08% 2102 1.60% /blogs.aspx/products.aspx/content/images/bg/DataFiles/News/DataFiles/News/content/images/bg/content/images/bg/content/images/bg

Top 30 of 3265 Total Sites
# Hits Files KBytes Visits Hostname
1 146109 18.24% 36609 18.56% 1 0.00% 7 0.01% a95-93-46-109.cpe.netcabo.pt
2 65345 8.16% 19274 9.77% 11666 0.26% 5 0.00% 104.28.214.4
3 57679 7.20% 16902 8.57% 20132 0.44% 11 0.01% 104.28.246.4
4 18151 2.27% 4849 2.46% 217444 4.79% 11 0.01% 82-147-84-231.vpsdedic.ru
5 6156 0.77% 6156 3.12% 823803 18.13% 5 0.00% host-212-111-88-108.hosted-by-vdsina.com
6 4668 0.58% 4668 2.37% 49684 1.09% 255 0.19% mail.nao.go.tz
7 1794 0.22% 1793 0.91% 18986 0.42% 339 0.26% 83.ip-51-91-109.eu
8 1451 0.18% 171 0.09% 5615 0.12% 258 0.19% 35-171-117-160.crawl.amazonbot.amazon
9 1441 0.18% 199 0.10% 6004 0.13% 275 0.21% 52-45-77-169.crawl.amazonbot.amazon
10 1433 0.18% 192 0.10% 5875 0.13% 267 0.20% 52-204-71-8.crawl.amazonbot.amazon
11 1431 0.18% 171 0.09% 5427 0.12% 266 0.20% 54-84-147-79.crawl.amazonbot.amazon
12 1429 0.18% 180 0.09% 5864 0.13% 276 0.21% 100-29-160-53.crawl.amazonbot.amazon
13 1428 0.18% 197 0.10% 6101 0.13% 273 0.21% 50-16-248-61.crawl.amazonbot.amazon
14 1421 0.18% 168 0.09% 5199 0.11% 273 0.21% 54-235-191-179.crawl.amazonbot.amazon
15 1418 0.18% 181 0.09% 5438 0.12% 281 0.21% 54-152-163-42.crawl.amazonbot.amazon
16 1413 0.18% 173 0.09% 5578 0.12% 272 0.21% 52-203-152-231.crawl.amazonbot.amazon
17 1412 0.18% 202 0.10% 5998 0.13% 278 0.21% 52-70-209-13.crawl.amazonbot.amazon
18 1406 0.18% 192 0.10% 5659 0.12% 291 0.22% 184-73-167-217.crawl.amazonbot.amazon
19 1405 0.18% 176 0.09% 5353 0.12% 280 0.21% 98-84-200-43.crawl.amazonbot.amazon
20 1401 0.17% 147 0.07% 4675 0.10% 276 0.21% 98-82-66-172.crawl.amazonbot.amazon
21 1397 0.17% 168 0.09% 5370 0.12% 276 0.21% 3-213-106-226.crawl.amazonbot.amazon
22 1397 0.17% 179 0.09% 5673 0.12% 282 0.21% 34-203-111-15.crawl.amazonbot.amazon
23 1397 0.17% 166 0.08% 5196 0.11% 277 0.21% 98-84-60-17.crawl.amazonbot.amazon
24 1395 0.17% 172 0.09% 5452 0.12% 287 0.22% 18-213-240-226.crawl.amazonbot.amazon
25 1389 0.17% 167 0.08% 5264 0.12% 280 0.21% 3-212-205-90.crawl.amazonbot.amazon
26 1387 0.17% 176 0.09% 5375 0.12% 294 0.22% 50-16-216-166.crawl.amazonbot.amazon
27 1382 0.17% 170 0.09% 5171 0.11% 290 0.22% 44-207-207-36.crawl.amazonbot.amazon
28 1377 0.17% 197 0.10% 6193 0.14% 278 0.21% 23-21-175-228.crawl.amazonbot.amazon
29 1373 0.17% 157 0.08% 4998 0.11% 271 0.20% 18-205-91-101.crawl.amazonbot.amazon
30 1372 0.17% 177 0.09% 5473 0.12% 298 0.22% 3-213-85-234.crawl.amazonbot.amazon

Top 10 of 3265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6156 0.77% 6156 3.12% 823803 18.13% 5 0.00% host-212-111-88-108.hosted-by-vdsina.com
2 18151 2.27% 4849 2.46% 217444 4.79% 11 0.01% 82-147-84-231.vpsdedic.ru
3 691 0.09% 691 0.35% 96199 2.12% 2 0.00% solter.aeza.network
4 791 0.10% 791 0.40% 94526 2.08% 1 0.00% sutuner.aeza.network
5 557 0.07% 448 0.23% 57581 1.27% 2 0.00% unn-178-249-209-182.datapacket.com
6 4668 0.58% 4668 2.37% 49684 1.09% 255 0.19% mail.nao.go.tz
7 319 0.04% 319 0.16% 42607 0.94% 1 0.00% 146.70.129.114
8 223 0.03% 223 0.11% 28357 0.62% 1 0.00% broadband-188-255-70-14.ip.moscow.rt.ru
9 57679 7.20% 16902 8.57% 20132 0.44% 11 0.01% 104.28.246.4
10 1794 0.22% 1793 0.91% 18986 0.42% 339 0.26% 83.ip-51-91-109.eu

Top 30 of 983 Total Referrers
# Hits Referrer
1 458031 57.17% - (Direct Request)
2 22580 2.82% https://vitalochka.com
3 22558 2.82% https://bazhayky.com
4 22542 2.81% https://jelayki.com
5 22537 2.81% http://vitannya.com
6 22497 2.81% https://wishesandcongratulations.com
7 22484 2.81% https://mensagens-de-aniversario.com
8 22482 2.81% https://happydayvibes.com
9 22468 2.80% https://svyatkoviy.com
10 22460 2.80% https://ukrayinski-pryvitannya.com
11 22442 2.80% https://mensagens-de-feliz-aniversario.com
12 22423 2.80% http://happyday.org.ua
13 22386 2.79% https://vitannyachko.com.ua
14 8700 1.09% https://croescort.net
15 8027 1.00% https://sex-oglasi.com.hr
16 7271 0.91% https://thebestoptions.net/
17 7263 0.91% https://topratedstuff.net/
18 6187 0.77% http://kamalmaleki.co/
19 6156 0.77% https://betzula.cam/
20 3315 0.41% http://kamalmaleki.co/ProductDetail.aspx
21 2914 0.36% http://kamalmaleki.co/aboutus.aspx
22 2297 0.29% https://kitehurghada.ru/
23 1809 0.23% https://trendhub.tv/
24 1808 0.23% https://iptvzoneonline.com/
25 1112 0.14% http://www.kamalmaleki.co/ProductDetail.aspx
26 936 0.12% https://detivetra.ru/
27 922 0.12% http://kamalmaleki.co/ContactUs.aspx
28 918 0.11% http://kamalmaleki.co/products.aspx
29 885 0.11% http://kamalmaleki.co/Products.aspx
30 880 0.11% https://creditclub.pp.ua

Top 20 of 307 Total Search Strings
# Hits Search String
1 6 1.75% http://kamalmaleki.co/aboutus.aspx
2 3 0.88% 보증업체
3 3 0.88% https://s1megabat.ru/p=126
4 2 0.58% coinbase login
5 2 0.58% coinbase login
6 2 0.58% 1ufabet
7 2 0.58% betbhai9
8 2 0.58% bmb168
9 2 0.58% bonus99
10 2 0.58% cricbets99.org.in
11 2 0.58% g2g168p
12 2 0.58% g2gcash
13 2 0.58% heng36
14 2 0.58% jasa web design responsif
15 2 0.58% jinda888
16 2 0.58% joker369
17 2 0.58% laser247
18 2 0.58% https://lotus365s.co.in/
19 2 0.58% pg888th
20 2 0.58% pgplay168

Top 15 of 517 Total User Agents
# Hits User Agent
1 419789 52.39% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
2 269997 33.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 26632 3.32% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 7667 0.96% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
5 3905 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
6 2600 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 2596 0.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2592 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 2576 0.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 1723 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
11 1686 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
12 1684 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
13 1672 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
14 1432 0.18% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Mobile+Safari/537.36
15 1326 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for January 2025

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 587187 73.29% 116338 58.97% 2718069 59.82% Unresolved/Unknown
2 146109 18.24% 36609 18.56% 1 0.00% Portugal
3 27381 3.42% 14062 7.13% 351117 7.73% Russian Federation
4 17192 2.15% 13647 6.92% 1175270 25.87% US Commercial
5 10601 1.32% 6509 3.30% 139959 3.08% Network
6 6946 0.87% 4665 2.36% 78112 1.72% Germany
7 4668 0.58% 4668 2.37% 49684 1.09% Tanzania
8 373 0.05% 203 0.10% 3049 0.07% Norway
9 143 0.02% 75 0.04% 2703 0.06% Old style Arpanet (arpa)
10 140 0.02% 133 0.07% 3964 0.09% United States
11 92 0.01% 55 0.03% 2112 0.05% Iran
12 90 0.01% 72 0.04% 1655 0.04% Ukraine
13 60 0.01% 59 0.03% 2377 0.05% Oman
14 47 0.01% 36 0.02% 4316 0.09% Viet Nam
15 45 0.01% 35 0.02% 3337 0.07% Poland
16 23 0.00% 23 0.01% 244 0.01% Argentina
17 16 0.00% 11 0.01% 294 0.01% Kazakhstan
18 15 0.00% 10 0.01% 1099 0.02% Cocos (Keeling) Islands
19 11 0.00% 6 0.00% 290 0.01% Non-Profit Organization
20 11 0.00% 9 0.00% 1217 0.03% Malaysia
21 9 0.00% 8 0.00% 1016 0.02% Singapore
22 8 0.00% 6 0.00% 792 0.02% Bangladesh
23 7 0.00% 7 0.00% 191 0.00% Thailand
24 6 0.00% 6 0.00% 426 0.01% Greece
25 6 0.00% 4 0.00% 543 0.01% Japan
26 6 0.00% 4 0.00% 542 0.01% Mexico
27 5 0.00% 5 0.00% 523 0.01% Indonesia
28 3 0.00% 1 0.00% 132 0.00% Brazil
29 3 0.00% 0 0.00% 15 0.00% Netherlands
30 2 0.00% 2 0.00% 236 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.01