Usage Statistics for kamalmaleki.co

Summary Period: February 2025
Generated 02-Mar-2025 04:35 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 261847
Total Files 125306
Total Pages 218041
Total Visits 25183
Total KBytes 5584500
Total Unique Sites 3338
Total Unique URLs 1995
Total Unique Referrers 715
Total Unique User Agents 577
. Avg Max
Hits per Hour 389 2201
Hits per Day 9351 40025
Files per Day 4475 13782
Pages per Day 7787 38865
Visits per Day 899 7080
KBytes per Day 199446 556958
Hits by Response Code
Undefined response code 57
Code 200 - OK 125306
Code 301 - Moved Permanently 1
Code 302 - Found 73
Code 304 - Not Modified 12153
Code 400 - Bad Request 28817
Code 403 - Forbidden 1
Code 404 - Not Found 27153
Code 500 - Internal Server Error 68286

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 17985 6.87% 6311 5.04% 17711 8.12% 209 0.83% 137 4.10% 239419 4.29%
2 12735 4.86% 5443 4.34% 11538 5.29% 253 1.00% 216 6.47% 200707 3.59%
3 12438 4.75% 5389 4.30% 11328 5.20% 223 0.89% 204 6.11% 261692 4.69%
4 12034 4.60% 5248 4.19% 11429 5.24% 150 0.60% 148 4.43% 251784 4.51%
5 10937 4.18% 4797 3.83% 10647 4.88% 138 0.55% 126 3.77% 201051 3.60%
6 11151 4.26% 5110 4.08% 9529 4.37% 216 0.86% 179 5.36% 168553 3.02%
7 4007 1.53% 2601 2.08% 3319 1.52% 183 0.73% 181 5.42% 169945 3.04%
8 4506 1.72% 3312 2.64% 3393 1.56% 231 0.92% 240 7.19% 179105 3.21%
9 3262 1.25% 2844 2.27% 2436 1.12% 143 0.57% 123 3.68% 155931 2.79%
10 3863 1.48% 3019 2.41% 2230 1.02% 179 0.71% 163 4.88% 177323 3.18%
11 3643 1.39% 2895 2.31% 2523 1.16% 175 0.69% 137 4.10% 164710 2.95%
12 5050 1.93% 3426 2.73% 2276 1.04% 168 0.67% 150 4.49% 193055 3.46%
13 3424 1.31% 2847 2.27% 2184 1.00% 196 0.78% 154 4.61% 176796 3.17%
14 5548 2.12% 3284 2.62% 2850 1.31% 235 0.93% 201 6.02% 196139 3.51%
15 4349 1.66% 3316 2.65% 2970 1.36% 261 1.04% 209 6.26% 224861 4.03%
16 3963 1.51% 3005 2.40% 2420 1.11% 244 0.97% 198 5.93% 204989 3.67%
17 4436 1.69% 3514 2.80% 2836 1.30% 227 0.90% 182 5.45% 194185 3.48%
18 4232 1.62% 3272 2.61% 1983 0.91% 224 0.89% 173 5.18% 104108 1.86%
19 2300 0.88% 1862 1.49% 1443 0.66% 329 1.31% 254 7.61% 77015 1.38%
20 3994 1.53% 2917 2.33% 2217 1.02% 375 1.49% 327 9.80% 93519 1.67%
21 4595 1.75% 3112 2.48% 1773 0.81% 331 1.31% 318 9.53% 89531 1.60%
22 4711 1.80% 3151 2.51% 1453 0.67% 320 1.27% 265 7.94% 109592 1.96%
23 4245 1.62% 3051 2.43% 2600 1.19% 327 1.30% 276 8.27% 97773 1.75%
24 3852 1.47% 2864 2.29% 1701 0.78% 303 1.20% 208 6.23% 96053 1.72%
25 3355 1.28% 2538 2.03% 1630 0.75% 237 0.94% 215 6.44% 98056 1.76%
26 31587 12.06% 10515 8.39% 28852 13.23% 7080 28.11% 646 19.35% 420508 7.53%
27 40025 15.29% 13782 11.00% 38865 17.82% 6192 24.59% 587 17.59% 556958 9.97%
28 35620 13.60% 11881 9.48% 33905 15.55% 6560 26.05% 603 18.06% 481139 8.62%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 341 9573 3.66% 163 4591 3.66% 327 9168 4.20% 8244 230825 4.13%
1 341 9560 3.65% 155 4355 3.48% 327 9166 4.20% 7980 223431 4.00%
2 340 9544 3.64% 152 4268 3.41% 328 9200 4.22% 7815 218833 3.92%
3 357 10018 3.83% 172 4828 3.85% 330 9257 4.25% 8186 229210 4.10%
4 349 9774 3.73% 158 4446 3.55% 307 8598 3.94% 8103 226893 4.06%
5 348 9761 3.73% 163 4574 3.65% 308 8641 3.96% 7483 209517 3.75%
6 417 11677 4.46% 170 4780 3.81% 315 8824 4.05% 7732 216509 3.88%
7 434 12159 4.64% 218 6108 4.87% 339 9508 4.36% 9109 255059 4.57%
8 404 11337 4.33% 196 5492 4.38% 302 8483 3.89% 8589 240497 4.31%
9 426 11942 4.56% 212 5963 4.76% 329 9215 4.23% 8532 238885 4.28%
10 429 12025 4.59% 209 5856 4.67% 339 9492 4.35% 8927 249968 4.48%
11 403 11301 4.32% 214 6010 4.80% 307 8621 3.95% 9073 254045 4.55%
12 412 11540 4.41% 198 5544 4.42% 326 9142 4.19% 8443 236405 4.23%
13 388 10873 4.15% 194 5441 4.34% 307 8615 3.95% 8700 243590 4.36%
14 405 11355 4.34% 218 6130 4.89% 330 9243 4.24% 8715 244022 4.37%
15 421 11790 4.50% 212 5937 4.74% 324 9079 4.16% 8862 248129 4.44%
16 408 11439 4.37% 192 5382 4.30% 338 9480 4.35% 8437 236231 4.23%
17 413 11580 4.42% 189 5311 4.24% 336 9424 4.32% 7847 219705 3.93%
18 408 11449 4.37% 192 5396 4.31% 336 9413 4.32% 8116 227250 4.07%
19 410 11483 4.39% 199 5573 4.45% 331 9280 4.26% 8340 233513 4.18%
20 417 11692 4.47% 185 5203 4.15% 345 9670 4.43% 8464 236979 4.24%
21 386 10821 4.13% 180 5045 4.03% 324 9087 4.17% 8141 227948 4.08%
22 349 9799 3.74% 160 4491 3.58% 314 8815 4.04% 7693 215395 3.86%
23 334 9355 3.57% 163 4582 3.66% 307 8620 3.95% 7916 221658 3.97%

Top 30 of 1995 Total URLs
# Hits KBytes URL
1 20844 7.96% 190108 3.40% /
2 17627 6.73% 2357386 42.21% /plesk-stat/webstat/usage_202412.html
3 14422 5.51% 151428 2.71% /plesk-stat/webstat/
4 3520 1.34% 414105 7.42% /plesk-stat/webstat/usage_202502.html
5 3063 1.17% 116547 2.09% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/DataFiles/MenuPicture/content/images/content/images/social-img/content/images/
6 2648 1.01% 101501 1.82% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/content/images/social-img/content/images/social-img/content/images/content/ima
7 1491 0.57% 12819 0.23% /ContactUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/Signin.aspx/AboutUs.aspx/products.aspx/blogs.aspx/AboutUs.aspx/ContactUs.
8 1471 0.56% 56374 1.01% /AboutUs.aspx/AboutUs.aspx/content/images/bg/content/images/social-img/content/images/social-img/content/images/bg/content/imag
9 1381 0.53% 52809 0.95% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/content/images/social-img/content/images/social-img/content/images/bg/content/
10 1135 0.43% 43752 0.78% /AboutUs.aspx/AboutUs.aspx/content/images/bg/content/images/social-img/DataFiles/MenuPicture/DataFiles/MenuPicture/content/imag
11 1013 0.39% 38956 0.70% /AboutUs.aspx/AboutUs.aspx/content/images/bg/content/images/bg/DataFiles/MenuPicture/content/images/social-img/content/images/b
12 944 0.36% 36048 0.65% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/DataFiles/MenuPicture/content/images/bg/DataFiles/MenuPicture/content/images/b
13 929 0.35% 35562 0.64% /AboutUs.aspx/AboutUs.aspx/content/images/bg/content/images/social-img/content/images/social-img/content/images/bg/DataFiles/Me
14 902 0.34% 186850 3.35% /content/css/tilda.css
15 898 0.34% 18932 0.34% /content/css/style.css
16 891 0.34% 78924 1.41% /plesk-stat/webstat/usage_202404.html
17 890 0.34% 3093 0.06% /content/owl-carousel/assets/css/custom.css
18 888 0.34% 1010 0.02% /content/owl-carousel/owl-carousel/owl.carousel.css
19 884 0.34% 1137 0.02% /content/owl-carousel/owl-carousel/owl.theme.css
20 878 0.34% 13727 0.25% /content/fonts/font-awesome/css/font-awesome.min.css
21 878 0.34% 2204 0.04% /content/owl-carousel/owl-carousel/owl.transitions.css
22 769 0.29% 39544 0.71% /content/js/jquery-1.11.3.min.js
23 766 0.29% 10555 0.19% /content/js/bootstrap.min.js
24 763 0.29% 6970 0.12% /Scripts/jquery-migrate-1.2.1.js
25 763 0.29% 339 0.01% /content/js/number-persian.js
26 762 0.29% 779 0.01% /content/js/js-navbar.js
27 762 0.29% 4851 0.09% /content/js/modernizr.custom.46727.js
28 762 0.29% 1031 0.02% /content/js/persianumber.js
29 684 0.26% 26105 0.47% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/content/images/social-img/content/images/social-img/content/images/DataFiles/M
30 682 0.26% 61371 1.10% /plesk-stat/webstat/usage_202206.html

Top 10 of 1995 Total URLs By KBytes
# Hits KBytes URL
1 17627 6.73% 2357386 42.21% /plesk-stat/webstat/usage_202412.html
2 3520 1.34% 414105 7.42% /plesk-stat/webstat/usage_202502.html
3 20844 7.96% 190108 3.40% /
4 902 0.34% 186850 3.35% /content/css/tilda.css
5 14422 5.51% 151428 2.71% /plesk-stat/webstat/
6 3063 1.17% 116547 2.09% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/DataFiles/MenuPicture/content/images/content/images/social-img/content/images/
7 2648 1.01% 101501 1.82% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/content/images/social-img/content/images/social-img/content/images/content/ima
8 891 0.34% 78924 1.41% /plesk-stat/webstat/usage_202404.html
9 682 0.26% 61371 1.10% /plesk-stat/webstat/usage_202206.html
10 1471 0.56% 56374 1.01% /AboutUs.aspx/AboutUs.aspx/content/images/bg/content/images/social-img/content/images/social-img/content/images/bg/content/imag

Top 10 of 452 Total Entry Pages
# Hits Visits URL
1 3063 1.17% 3133 12.84% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/DataFiles/MenuPicture/content/images/content/images/social-img/content/images/
2 944 0.36% 1433 5.87% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/DataFiles/MenuPicture/content/images/bg/DataFiles/MenuPicture/content/images/b
3 2648 1.01% 1385 5.68% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/content/images/social-img/content/images/social-img/content/images/content/ima
4 14422 5.51% 1359 5.57% /plesk-stat/webstat/
5 1013 0.39% 789 3.23% /AboutUs.aspx/AboutUs.aspx/content/images/bg/content/images/bg/DataFiles/MenuPicture/content/images/social-img/content/images/b
6 20844 7.96% 755 3.09% /
7 1135 0.43% 742 3.04% /AboutUs.aspx/AboutUs.aspx/content/images/bg/content/images/social-img/DataFiles/MenuPicture/DataFiles/MenuPicture/content/imag
8 551 0.21% 710 2.91% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/DataFiles/MenuPicture/content/images/bg/DataFiles/MenuPicture/DataFiles/MenuPi
9 1471 0.56% 644 2.64% /AboutUs.aspx/AboutUs.aspx/content/images/bg/content/images/social-img/content/images/social-img/content/images/bg/content/imag
10 1381 0.53% 625 2.56% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/content/images/social-img/content/images/social-img/content/images/bg/content/

Top 10 of 463 Total Exit Pages
# Hits Visits URL
1 3063 1.17% 3066 12.68% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/DataFiles/MenuPicture/content/images/content/images/social-img/content/images/
2 2648 1.01% 1429 5.91% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/content/images/social-img/content/images/social-img/content/images/content/ima
3 944 0.36% 1399 5.79% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/DataFiles/MenuPicture/content/images/bg/DataFiles/MenuPicture/content/images/b
4 14422 5.51% 1353 5.60% /plesk-stat/webstat/
5 3520 1.34% 934 3.86% /plesk-stat/webstat/usage_202502.html
6 1013 0.39% 813 3.36% /AboutUs.aspx/AboutUs.aspx/content/images/bg/content/images/bg/DataFiles/MenuPicture/content/images/social-img/content/images/b
7 1135 0.43% 745 3.08% /AboutUs.aspx/AboutUs.aspx/content/images/bg/content/images/social-img/DataFiles/MenuPicture/DataFiles/MenuPicture/content/imag
8 1471 0.56% 730 3.02% /AboutUs.aspx/AboutUs.aspx/content/images/bg/content/images/social-img/content/images/social-img/content/images/bg/content/imag
9 551 0.21% 695 2.87% /AboutUs.aspx/AboutUs.aspx/DataFiles/MenuPicture/DataFiles/MenuPicture/content/images/bg/DataFiles/MenuPicture/DataFiles/MenuPi
10 20844 7.96% 659 2.73% /

Top 30 of 3338 Total Sites
# Hits Files KBytes Visits Hostname
1 43860 16.75% 12818 10.23% 0 0.00% 1 0.00% a95-93-46-109.cpe.netcabo.pt
2 10510 4.01% 10510 8.39% 1407375 25.20% 2 0.01% static.129.238.107.91.clients.your-server.de
3 7071 2.70% 4490 3.58% 154769 2.77% 3 0.01% 77.239.117.116
4 7006 2.68% 7006 5.59% 937491 16.79% 3 0.01% host-212-111-88-108.hosted-by-vdsina.com
5 5747 2.19% 0 0.00% 8631 0.15% 2 0.01% 82-147-84-231.vpsdedic.ru
6 5409 2.07% 5409 4.32% 57431 1.03% 189 0.75% mail.nao.go.tz
7 5092 1.94% 1387 1.11% 0 0.00% 1 0.00% 104.28.246.4
8 1890 0.72% 1890 1.51% 225039 4.03% 12 0.05% nat-100-72-46-192-27-sh3.natanet.ru
9 1446 0.55% 2 0.00% 2219 0.04% 1 0.00% 51.79.30.72
10 1276 0.49% 294 0.23% 0 0.00% 1 0.00% 104.28.214.4
11 1053 0.40% 716 0.57% 9918 0.18% 8 0.03% ip5f5b683e.dynamic.kabel-deutschland.de
12 929 0.35% 929 0.74% 9702 0.17% 3 0.01% pppoe27.net109-120-8.se2.omkc.ru
13 796 0.30% 534 0.43% 6646 0.12% 17 0.07% crawl-vykctc.mj12bot.com
14 741 0.28% 428 0.34% 6494 0.12% 4 0.02% linux05.r00tbase.de
15 698 0.27% 535 0.43% 7053 0.13% 5 0.02% ns3368740.ip-37-187-89.eu
16 670 0.26% 428 0.34% 6152 0.11% 11 0.04% crawl-lrsstc.mj12bot.com
17 621 0.24% 433 0.35% 6130 0.11% 7 0.03% 57.81-167-26.customer.lyse.net
18 602 0.23% 376 0.30% 5108 0.09% 2 0.01% dhcp-67-144-2-241.gobrightspeed.net
19 600 0.23% 600 0.48% 6269 0.11% 26 0.10% pppoe82.net109-120-32.se2.omkc.ru
20 599 0.23% 143 0.11% 5035 0.09% 1 0.00% 62.220.113.50
21 577 0.22% 424 0.34% 5101 0.09% 5 0.02% linux04.r00tbase.de
22 569 0.22% 569 0.45% 5901 0.11% 7 0.03% pppoe51.net109-120-10.se2.omkc.ru
23 563 0.22% 563 0.45% 5911 0.11% 12 0.05% pppoe92.net176-62-126.se2.omkc.ru
24 561 0.21% 409 0.33% 5562 0.10% 6 0.02% crawl-12nu8a.mj12bot.com
25 560 0.21% 560 0.45% 5864 0.11% 13 0.05% pppoe122.net109-120-53.se1.omkc.ru
26 559 0.21% 441 0.35% 6419 0.11% 3 0.01% h07.tiss.fun
27 552 0.21% 321 0.26% 4968 0.09% 3 0.01% ipb219f4c2.dynamic.kabel-deutschland.de
28 536 0.20% 368 0.29% 4480 0.08% 3 0.01% ip-ef45.d-net.kiev.ua
29 530 0.20% 342 0.27% 4377 0.08% 4 0.02% ns303712.ip-94-23-207.eu
30 515 0.20% 141 0.11% 4681 0.08% 1 0.00% 37.98.22.130

Top 10 of 3338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10510 4.01% 10510 8.39% 1407375 25.20% 2 0.01% static.129.238.107.91.clients.your-server.de
2 7006 2.68% 7006 5.59% 937491 16.79% 3 0.01% host-212-111-88-108.hosted-by-vdsina.com
3 1890 0.72% 1890 1.51% 225039 4.03% 12 0.05% nat-100-72-46-192-27-sh3.natanet.ru
4 7071 2.70% 4490 3.58% 154769 2.77% 3 0.01% 77.239.117.116
5 5409 2.07% 5409 4.32% 57431 1.03% 189 0.75% mail.nao.go.tz
6 477 0.18% 471 0.38% 39951 0.72% 59 0.23% 95.164.67.6
7 317 0.12% 312 0.25% 27103 0.49% 59 0.23% 82-147-84-26.vpsdedic.ru
8 310 0.12% 281 0.22% 24970 0.45% 28 0.11% 82-147-85-65.vpsdedic.ru
9 175 0.07% 164 0.13% 15196 0.27% 34 0.14% 125-228-216-16.hinet-ip.hinet.net
10 174 0.07% 174 0.14% 14851 0.27% 37 0.15% 82.21.185.59

Top 30 of 715 Total Referrers
# Hits Referrer
1 126451 48.29% - (Direct Request)
2 10510 4.01% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
3 7629 2.91% https://sex-oglasi.com.hr
4 7145 2.73% https://nutriew.com/
5 7006 2.68% https://betzula.cam/
6 6246 2.39% https://croescort.net
7 6203 2.37% http://kamalmaleki.co/
8 5980 2.28% http://kamalmaleki.co/ProductDetail.aspx
9 5165 1.97% http://www.kamalmaleki.co/ProductDetail.aspx
10 4857 1.85% http://www.kamalmaleki.co/
11 4228 1.61% https://ukrayinski-pryvitannya.com
12 4212 1.61% http://happyday.org.ua
13 4208 1.61% https://vitannyachko.com.ua
14 4197 1.60% https://jelayki.com
15 4195 1.60% https://bazhayky.com
16 4189 1.60% https://svyatkoviy.com
17 4185 1.60% https://wishesandcongratulations.com
18 4183 1.60% https://happydayvibes.com
19 4177 1.60% https://vitalochka.com
20 4168 1.59% https://mensagens-de-aniversario.com
21 4159 1.59% http://vitannya.com
22 4133 1.58% https://mensagens-de-feliz-aniversario.com
23 2871 1.10% https://topratedstuff.net/
24 2746 1.05% http://kamalmaleki.co/aboutus.aspx
25 1998 0.76% https://iptvzoneonline.com/
26 1890 0.72% https://aviasales.tp.st/e2iLbJlB
27 1168 0.45% http://www.kamalmaleki.co/Products.aspx
28 1027 0.39% http://kamalmaleki.co/Products.aspx
29 1000 0.38% https://homerenos.medium.com
30 948 0.36% http://www.kamalmaleki.co/SignIn.aspx

Top 20 of 369 Total Search Strings
# Hits Search String
1 3 0.79% 보증업체
2 2 0.53%
3 2 0.53% machine embroidery
4 2 0.53% slope unbkocked
5 2 0.53% randm torna
6 2 0.53% krken14-bn4c.com
7 2 0.53% mega onion
8 2 0.53% site
9 1 0.26% sugar defender
10 1 0.26%
11 1 0.26%
12 1 0.26%
13 1 0.26% sunlight looph
14 1 0.26%
15 1 0.26%
16 1 0.26%
17 1 0.26%
18 1 0.26%
19 1 0.26%
20 1 0.26%

Top 15 of 577 Total User Agents
# Hits User Agent
1 89359 34.13% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
2 50353 19.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 23621 9.02% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 7737 2.95% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Mobile+Safari/537.36
5 5236 2.00% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Mobile+Safari/537.36
6 3026 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 2956 1.13% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
8 2901 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
9 2897 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
10 2891 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
11 2717 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
12 1786 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Safari/537.36
13 1700 0.65% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.6834.84+Safari/537.36
14 1462 0.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1446 0.55% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)

Usage by Country for February 2025

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 152608 58.28% 60907 48.61% 2267482 40.60% Unresolved/Unknown
2 43865 16.75% 12818 10.23% 7 0.00% Portugal
3 17167 6.56% 15106 12.06% 1482846 26.55% Germany
4 16663 6.36% 14254 11.38% 1205466 21.59% US Commercial
5 15673 5.99% 9869 7.88% 379326 6.79% Russian Federation
6 8137 3.11% 5595 4.47% 150923 2.70% Network
7 5409 2.07% 5409 4.32% 57431 1.03% Tanzania
8 680 0.26% 284 0.23% 10773 0.19% Iran
9 536 0.20% 368 0.29% 4480 0.08% Ukraine
10 523 0.20% 347 0.28% 4210 0.08% Norway
11 220 0.08% 80 0.06% 2701 0.05% Oman
12 79 0.03% 69 0.06% 2215 0.04% United States
13 60 0.02% 53 0.04% 5646 0.10% Viet Nam
14 53 0.02% 50 0.04% 4262 0.08% Czech Republic
15 45 0.02% 7 0.01% 702 0.01% Brazil
16 22 0.01% 19 0.02% 462 0.01% Non-Profit Organization
17 21 0.01% 9 0.01% 947 0.02% British Indian Ocean Territory
18 13 0.00% 13 0.01% 1654 0.03% Turkey
19 12 0.00% 12 0.01% 244 0.00% China
20 9 0.00% 9 0.01% 447 0.01% Sweden
21 7 0.00% 6 0.00% 661 0.01% Australia
22 6 0.00% 5 0.00% 421 0.01% Poland
23 4 0.00% 4 0.00% 42 0.00% Thailand
24 3 0.00% 0 0.00% 4 0.00% Switzerland
25 3 0.00% 1 0.00% 113 0.00% Japan
26 3 0.00% 0 0.00% 4 0.00% United Kingdom
27 2 0.00% 0 0.00% 3 0.00% Canada
28 2 0.00% 0 0.00% 3 0.00% Denmark
29 2 0.00% 0 0.00% 3 0.00% Spain
30 2 0.00% 2 0.00% 157 0.00% Mexico


Generated by Webalizer Version 2.01